All fights list 2023, champion titles, age, height, reach and weight, KO ratio of the boxer Alexander «Monito» Cazares.
Information updated: 2023-10-03
Wins
16
(7 KOs)
Losses
14
(0 KOs)
Draws
0
Given name: Eduardo Casares Franco
Alias: Monito
Born: July 8, 1991 (32 years)
BoxRec ID: 583085
Nationality: Mexico
Division: lightweight
Weight: 135 lb (61,23 kg)
Stance: orthodox
KOs: 43%
Birth place: Gomez Palacio, Durango, Mexico
Residence: Gomez Palacio, Durango, Mexico
Alexander Cazares next fight will be announced later.
The last fight of Alexander Cazares took place on November 2, 2020 against Vladimir Myshev.
Cazares lost by unanimous decision (UD).
Alexander Cazares vs. Vladimir Myshev
How many fights did Alexander Cazares have?
Date | Opponent | Result | Notes |
---|---|---|---|
2020-11-02 | Vladimir Myshev | Loss UD |
|
2020-10-17 | Guillaume Frenois | Loss UD |
|
2020-08-21 | Bernard Angelo Torres | Loss UD |
|
2019-12-07 | Kiko Martinez | Loss UD |
|
2019-11-17 | Alejandro Badillo | Win KO |
|
2019-06-21 | Miguel Angel Martinez Chavez | Win UD |
|
2017-09-16 | Oleg Malinovskyi | Loss UD |
|
2017-04-08 | Sofiane Takoucht | Loss UD |
vacant IBF International Featherweight Title |
2017-01-01 | Jose Luis Arreola | Win UD |
|
2016-12-03 | Paul Butler | Loss PTS |
|
2016-10-15 | Karim Guerfi | Loss UD |
|
2016-10-01 | Mauricio Fuentes | Win UD |
|
2016-06-04 | Sergio Gabriel Garcia | Win TKO |
|
2016-04-16 | Mateo Javier Perez Vazquez | Win TKO |
|
2016-02-20 | Edivaldo Ortega | Loss UD |
|
2016-01-09 | Gabriel Jimenez | Win TKO |
|
2015-07-04 | Jose Jesus Reyes | Loss UD |
|
2015-04-16 | Sho Nakazawa | Loss UD |
|
2014-11-15 | Edgar Jimenez | Loss MD |
WBC FECARBOX Bantamweight Title |
2014-08-30 | Edgar Jimenez | Win TKO |
|
2013-10-03 | Oscar Moran | Win UD |
|
2013-08-23 | Rodolfo Garcia Alba | Win UD |
|
2013-04-05 | Alejandro Sosa | Win UD |
|
2012-12-15 | Gustavo Morales | Loss SD |
|
2012-11-03 | Ramon Garcia | Win KO |
|
2012-06-29 | Victor Castillo Estrada | Win MD |
|
2012-03-30 | Victor Hernandez | Win TKO |
|
2012-02-18 | Ismael Lopez | Win DQ |
|
2011-10-01 | Jairo Ochoa | Loss UD |
|
2011-09-16 | Roberto Zermeno | Win MD |
Who all beat Alexander Cazares?
Date | Opponent | Result | Notes |
---|---|---|---|
2020-11-02 | Vladimir Myshev | Loss UD |
|
2020-10-17 | Guillaume Frenois | Loss UD |
|
2020-08-21 | Bernard Angelo Torres | Loss UD |
|
2019-12-07 | Kiko Martinez | Loss UD |
|
2017-09-16 | Oleg Malinovskyi | Loss UD |
|
2017-04-08 | Sofiane Takoucht | Loss UD |
vacant IBF International Featherweight Title |
2016-12-03 | Paul Butler | Loss PTS |
|
2016-10-15 | Karim Guerfi | Loss UD |
|
2016-02-20 | Edivaldo Ortega | Loss UD |
|
2015-07-04 | Jose Jesus Reyes | Loss UD |
|
2015-04-16 | Sho Nakazawa | Loss UD |
|
2014-11-15 | Edgar Jimenez | Loss MD |
WBC FECARBOX Bantamweight Title |
2012-12-15 | Gustavo Morales | Loss SD |
|
2011-10-01 | Jairo Ochoa | Loss UD |
Boxer Alexander Cazares
Alexander Cazares is a Mexican boxer, who competes in the lightweight division.
As a professional athlete, Cazares has been performing for 12 years.
Alexander was born in Gomez Palacio, Durango, Mexico, on July 8, 1991.
He currently resides in Gomez Palacio, Durango, Mexico.
A 20-year-old Cazares made his professional debut on September 16, 2011 against Roberto Zermeno.
Alexander won by majority decision (MD).
Division | ![]() WBC |
![]() IBO |
![]() WBO |
![]() IBF |
![]() WBA |
![]() The Ring |
---|---|---|---|---|---|---|
lightweight weight limit: 135 lbs / 61,23 kg |
![]() Devin Haney (champion in recess) |
![]() George Kambosos Jnr |
![]() Devin Haney |
![]() Devin Haney |
|
![]() Devin Haney |