Siege
65
(34 KO)
Niederl.
15
(3 KO)
Unentschied.
1
Geburtsname: Alexander Pavlovich Shlemenko
Kampfname: Storm
Alter: 40 Jahre
Sherdog ID: 14461
Nationalität: Russland
Gewichtsklasse: Mittelgewicht (middleweight)
Gewicht: 83,9 kg
Größe: 180 cm
Reichweite: 181 cm
Stil: Linksauslage
KO: 52%
Geburtsort: Omsk, Russland
Wohnort: Omsk, Russland
Alexander Shlemenkos nächster Kampf ist noch nicht annonciert.
Der letzte Kampf von Alexander Shlemenko hat am 1. Juni 2024 gegen Curtis Millender (22 - 9 - 0) stattgefunden.
Shlemenko gewann durch technischen K. o.
Alexander Shlemenko gegen Curtis Millender
Wie viele Kämpfe hat Alexander Shlemenko?
Bitte drehen Sie Ihr Smartphone
Datum | Gegner | Ergebnis | Kommentar |
---|---|---|---|
2024-06-01 | Curtis Millender | Sieg TKO (Punches) |
|
2024-05-11 | Kuat Khamitov | Sieg Decision (Unanimous) |
|
2023-12-15 | Aleksandar Ilic | Sieg TKO (Punches) |
|
2023-07-21 | Alex Oliveira | Sieg Submission (Guillotine Choke) |
|
2022-12-03 | Magomed Ismailov | Niederl. Decision (Unanimous) |
|
2022-09-30 | Cleber Souza | Unentsch. Draw (Split) |
|
2022-08-26 | Aleksandar Ilic | Niederl. TKO (Knee and Punches) |
|
2021-10-17 | Artur Guseinov | Sieg Decision (Unanimous) |
|
2021-05-07 | Marcio Santos | Sieg Decision (Unanimous) |
|
2019-12-14 | David Branch | Sieg Submission (Guillotine Choke) |
|
2019-09-05 | Chris Honeycutt | Niederl. Decision (Unanimous) |
|
2019-05-04 | Viscardi Andrade | Sieg TKO (Punches) |
|
2018-12-15 | Jonas Billstein | Sieg Submission (Guillotine Choke) |
|
2018-10-13 | Anatoly Tokov | Niederl. Decision (Unanimous) |
|
2018-06-01 | Bruno Silva | Niederl. KO (Punches) |
|
2017-10-20 | Gegard Mousasi | Niederl. Decision (Unanimous) |
|
2017-06-01 | Brandon Halsey | Sieg TKO (Kick to the Body and Punches) |
|
2017-03-03 | Paul Bradley | Sieg Decision (Unanimous) |
|
2016-10-21 | Kendall Grove | Sieg TKO (Punches) |
|
2016-06-16 | Vyacheslav Vasilevsky | Sieg Submission (Guillotine Choke) |
|
2016-02-19 | Vyacheslav Vasilevsky | Sieg Decision (Majority) |
|
2015-02-13 | Melvin Manhoef | Keine Wertung No Contest (Overturned by CSAC) |
|
2014-12-20 | Yasubey Enomoto | Sieg Decision (Unanimous) |
|
2014-09-26 | Brandon Halsey | Niederl. Technical Submission (Rear-Naked Choke) |
|
2014-05-17 | Tito Ortiz | Niederl. Technical Submission (Arm-Triangle Choke) |
|
2014-03-28 | Brennan Ward | Sieg Submission (Guillotine Choke) |
|
2013-11-22 | Doug Marshall | Sieg KO (Punch to the Body) |
|
2013-09-07 | Brett Cooper | Sieg Decision (Unanimous) |
|
2013-02-07 | Maiquel Falcao | Sieg KO (Punches) |
|
2012-08-11 | Anthony Ruiz | Sieg Decision (Unanimous) |
|
2012-04-07 | Ikuhisa Minowa | Sieg TKO (Knee and Punch to the Body) |
|
2011-12-17 | Julio Paulino | Sieg Decision (Unanimous) |
|
2011-11-12 | Vitor Vianna | Sieg Decision (Unanimous) |
|
2011-10-15 | Brian Rogers | Sieg TKO (Knees) |
|
2011-09-17 | Zelg Galesic | Sieg Submission (Guillotine Choke) |
|
2011-08-05 | Marcos Antonio Santana | Sieg TKO (Punch) |
|
2011-05-14 | Brett Cooper | Sieg Decision (Unanimous) |
|
2011-03-12 | Nick Wagner | Sieg KO (Punch) |
|
2010-10-28 | Hector Lombard | Niederl. Decision (Unanimous) |
|
2010-06-24 | Bryan Baker | Sieg TKO (Punches) |
|
2010-05-27 | Jared Hess | Sieg TKO (Knee Injury) |
|
2010-04-29 | Matt Major | Sieg Decision (Unanimous) |
|
2010-03-13 | Sean Salmon | Sieg KO (Knee to the Body) |
|
2010-02-13 | Jean-Francois Lenogue | Sieg KO (Spinning Backfist) |
|
2009-11-27 | Maksim Nevolia | Sieg Submission (Rear-Naked Choke) |
|
2009-10-17 | Jordan Radev | Niederl. KO (Punch) |
|
2009-09-20 | Patrik Kincl | Sieg Decision (Unanimous) |
|
2008-11-29 | Petras Markevicius | Sieg Decision (Unanimous) |
|
2008-10-10 | Bubba McDaniel | Sieg TKO (Flying Knee to the Body) |
|
2008-05-18 | Gregory Babene | Sieg Submission (Triangle Choke) |
|
2008-04-19 | Mikko Suvanto | Sieg KO (Punches) |
|
2007-11-30 | Diego Lionel Visotzky | Sieg KO (Head Kick) |
|
2007-10-14 | Lalashov Zakir | Sieg Submission (Triangle Choke) |
|
2007-08-24 | Scott Henze | Sieg KO (Spinning Backfist) |
|
2007-02-24 | Andre Balschmieter | Sieg TKO |
|
2006-09-30 | Jose Landi-Jons | Niederl. Decision (Unanimous) |
|
2006-04-29 | Ronaldo Souza | Niederl. Submission (Arm-Triangle Choke) |
|
2006-04-15 | Shavkat Urakov | Sieg Submission (Triangle Choke) |
|
2005-12-18 | Beslan Isaev | Sieg Submission (Triangle Choke) |
|
2005-12-18 | Murad Magomedov | Sieg TKO (Corner Stoppage) |
|
2005-12-18 | Vasily Novikov | Sieg TKO (Corner Stoppage) |
|
2005-11-26 | Jose Landi-Jons | Niederl. Decision |
|
2005-11-03 | Sergey Naumov | Sieg TKO |
|
2005-10-20 | Sergey Gubin | Sieg KO (Punch) |
|
2005-10-01 | Ubaidula Chopolaev | Sieg Decision |
|
2005-03-20 | Vasily Krilov | Sieg Decision |
|
2005-03-20 | Musa Pliev | Sieg Decision |
|
2005-03-20 | Sergei Akinin | Sieg KO (Knee) |
|
2004-12-20 | Vener Galiev | Sieg TKO (Injury) |
|
2004-12-20 | Pavel Jaroslavtcev | Sieg TKO |
|
2004-12-20 | Murad Madomedov | Sieg TKO |
|
2004-06-25 | Yakov Burbolenko | Sieg TKO |
|
2004-06-25 | Evgenij Zaviazochnikov | Sieg Submission (Guillotine Choke) |
|
2004-06-25 | Vasiliy Blinov | Sieg TKO |
|
2004-04-29 | Dzheikhun Aliev | Sieg TKO |
|
2004-04-29 | Magomed Sultanakhmedov | Sieg Decision |
|
2004-03-18 | Vener Galiev | Niederl. Decision (Unanimous) |
|
2004-03-18 | Abdul Aziz Malaaiev | Sieg Decision (Unanimous) |
|
2004-03-04 | Beslan Isaev | Niederl. Submission (Armbar) |
|
2004-03-04 | Anton Veisbekker | Sieg KO (Punch) |
|
2004-02-19 | Alexander Yakovlev | Sieg TKO |
|
2004-02-19 | Zulfinar Sultanmagomedov | Sieg TKO (Cut) |
Wer hat Alexander Shlemenko besiegt?
Bitte drehen Sie Ihr Smartphone
Datum | Gegner | Ergebnis | Kommentar |
---|---|---|---|
2022-12-03 | Magomed Ismailov | Niederl. Decision (Unanimous) |
|
2022-08-26 | Aleksandar Ilic | Niederl. TKO (Knee and Punches) |
|
2019-09-05 | Chris Honeycutt | Niederl. Decision (Unanimous) |
|
2018-10-13 | Anatoly Tokov | Niederl. Decision (Unanimous) |
|
2018-06-01 | Bruno Silva | Niederl. KO (Punches) |
|
2017-10-20 | Gegard Mousasi | Niederl. Decision (Unanimous) |
|
2014-09-26 | Brandon Halsey | Niederl. Technical Submission (Rear-Naked Choke) |
|
2014-05-17 | Tito Ortiz | Niederl. Technical Submission (Arm-Triangle Choke) |
|
2010-10-28 | Hector Lombard | Niederl. Decision (Unanimous) |
|
2009-10-17 | Jordan Radev | Niederl. KO (Punch) |
|
2006-09-30 | Jose Landi-Jons | Niederl. Decision (Unanimous) |
|
2006-04-29 | Ronaldo Souza | Niederl. Submission (Arm-Triangle Choke) |
|
2005-11-26 | Jose Landi-Jons | Niederl. Decision |
|
2004-03-18 | Vener Galiev | Niederl. Decision (Unanimous) |
|
2004-03-04 | Beslan Isaev | Niederl. Submission (Armbar) |
MMA-Kämpfer Alexander Shlemenko
Alexander Shlemenko ist ein russischer MMA-Kämpfer im Mittelgewicht.
Als Profi tritt Shlemenko schon 20 Jahren auf.
Alexander wurde am 20. Mai 1984 in Omsk, Russland geboren.
Derzeit lebt er in Omsk, Russland.
Den ersten Profikampf bestritt der 19-jährige Alexander Shlemenko am 19. Februar 2004. Es war ein Kampf gegen Zulfinar Sultanmagomedov.
Alexander gewann durch technischen K. o.
Am 7. Februar 2013 im Kampf um den vakanten Titel wurde Alexander Shlemenko der Bellator MMA-Weltmeister im Mittelgewicht.
Gewichtskl. | UFC |
Bellator |
ONE |
---|---|---|---|
Mittelgewicht middleweight (83,9 kg) |
Dricus Du Plessis |
Johnny Eblen |
Anatoliy Malykhin |