Siege
38
(20 KO)
Niederl.
21
(12 KO)
Unentschied.
0
Kampfname: Lionheart
Alter: 36 Jahre
Sherdog ID: 29470
Nationalität: USA
Gewichtsklasse: Halbschwergewicht (light heavyweight)
Gewicht: 93,0 kg
Größe: 193 cm
Reichweite: 194 cm
Stil: Rechtsauslage
KO: 52%
Geburtsort: Corpus Christi, Texas, USA
Wohnort: Omaha, Nebraska, USA
Anthony Smiths nächster Kampf ist noch nicht annonciert.
Der letzte Kampf von Anthony Smith hat am 7. Dezember 2024 gegen Dominick Reyes (13 - 4 - 0) stattgefunden.
Smith verlor durch technischen K. o.
Anthony Smith gegen Dominick Reyes
Wie viele Kämpfe hat Anthony Smith?
Bitte drehen Sie Ihr Smartphone
Datum | Gegner | Ergebnis | Kommentar |
---|---|---|---|
2024-12-07 | Dominick Reyes | Niederl. TKO (Elbows and Punches) |
|
2024-06-29 | Roman Dolidze | Niederl. Decision (Unanimous) |
|
2024-05-04 | Vitor Petrino | Sieg Submission (Guillotine Choke) |
|
2023-12-09 | Khalil Rountree | Niederl. TKO (Punches) |
|
2023-08-26 | Ryan Spann | Sieg Decision (Split) |
|
2023-05-13 | Johnny Walker | Niederl. Decision (Unanimous) |
|
2022-07-30 | Magomed Ankalaev | Niederl. TKO (Punches) |
|
2021-09-18 | Ryan Spann | Sieg Submission (Rear-Naked Choke) |
|
2021-04-24 | Jimmy Crute | Sieg TKO (Doctor Stoppage) |
|
2020-11-28 | Devin Clark | Sieg Submission (Triangle Choke) |
|
2020-08-29 | Aleksandar Rakic | Niederl. Decision (Unanimous) |
|
2020-05-13 | Glover Teixeira | Niederl. TKO (Punches) |
|
2019-06-01 | Alexander Gustafsson | Sieg Submission (Rear-Naked Choke) |
|
2019-03-02 | Jon Jones | Niederl. Decision (Unanimous) |
|
2018-10-27 | Volkan Oezdemir | Sieg Submission (Rear-Naked Choke) |
|
2018-07-22 | Mauricio Rua | Sieg KO (Elbow) |
|
2018-06-09 | Rashad Evans | Sieg KO (Knee) |
|
2018-02-03 | Thiago Santos | Niederl. TKO (Kick to the Body and Punches) |
|
2017-09-16 | Hector Lombard | Sieg KO (Punch) |
|
2017-04-15 | Andrew Sanchez | Sieg KO (Head Kick and Punches) |
|
2016-12-03 | Elvis Mutapcic | Sieg TKO (Elbow and Punches) |
|
2016-07-08 | Cezar Ferreira | Niederl. Decision (Unanimous) |
|
2016-02-21 | Leonardo Guimaraes | Sieg Decision (Unanimous) |
|
2016-01-29 | Josh Neer | Sieg TKO (Punches) |
|
2015-09-18 | Brock Jardine | Sieg TKO (Punches) |
|
2015-07-18 | Tim Williams | Sieg TKO (Knee) |
|
2015-02-28 | Tim Williams | Sieg Submission (Inverted Triangle Choke) |
|
2014-11-29 | Andrew Kapel | Sieg Submission (Rear-Naked Choke) |
|
2014-10-17 | Brian Green | Sieg Decision (Unanimous) |
|
2014-04-18 | Victor Moreno | Sieg Submission (Triangle Choke) |
|
2013-12-14 | Josh Neer | Niederl. Submission (Rear-Naked Choke) |
|
2013-06-08 | Antonio Braga Neto | Niederl. Submission (Kneebar) |
|
2013-01-12 | Roger Gracie | Niederl. Submission (Arm-Triangle Choke) |
|
2012-08-18 | Lumumba Sayers | Sieg Submission (Triangle Choke) |
|
2012-06-30 | Richard White | Sieg TKO (Punches) |
|
2012-04-13 | Ian Berg | Sieg Submission (Arm-Triangle Choke) |
|
2011-11-18 | Adlan Amagov | Niederl. KO (Punches) |
|
2011-07-22 | Ben Lagman | Sieg KO (Punch) |
|
2011-07-09 | Curtis Johnson | Sieg KO (Punches) |
|
2011-06-04 | Eric Schambari | Sieg TKO (Punches) |
|
2011-04-15 | Matt Gabel | Sieg Submission (Triangle Choke) |
|
2011-02-11 | Demetrius Richards | Sieg TKO (Punches) |
|
2010-12-17 | Ben Crowder | Sieg KO (Punch) |
|
2010-09-11 | Jesse Forbes | Niederl. TKO (Punches) |
|
2010-06-19 | Logan Clark | Sieg TKO (Doctor Stoppage) |
|
2010-05-08 | Lucas St. Claire | Sieg Submission (Armbar) |
|
2010-04-17 | Mike George | Sieg KO (Punch) |
|
2010-03-20 | James Brasco | Sieg TKO (Doctor Stoppage) |
|
2010-02-05 | Jake Hecht | Niederl. TKO (Punches) |
|
2009-07-25 | Mike Pitz | Niederl. TKO (Submission to Punches) |
|
2009-03-14 | Chaun Sims | Niederl. TKO (Punches) |
|
2009-02-20 | Brian Monaghan | Niederl. Submission (Armbar) |
|
2009-01-09 | Rico Washington | Sieg TKO (Submission to Punches) |
|
2008-11-06 | Charley Lynch | Niederl. TKO (Punches) |
|
2008-09-20 | Chuck Parmelee | Sieg Submission (Kimura) |
|
2008-06-14 | Chuck Parmelee | Niederl. TKO (Punches) |
|
2008-05-09 | Ricky Duvall | Sieg KO (Punch) |
|
2008-03-22 | Jeremy Shepherd | Sieg Submission |
|
2008-02-29 | Dave Moran | Sieg Submission (Armbar) |
Wer hat Anthony Smith besiegt?
Bitte drehen Sie Ihr Smartphone
Datum | Gegner | Ergebnis | Kommentar |
---|---|---|---|
2024-12-07 | Dominick Reyes | Niederl. TKO (Elbows and Punches) |
|
2024-06-29 | Roman Dolidze | Niederl. Decision (Unanimous) |
|
2023-12-09 | Khalil Rountree | Niederl. TKO (Punches) |
|
2023-05-13 | Johnny Walker | Niederl. Decision (Unanimous) |
|
2022-07-30 | Magomed Ankalaev | Niederl. TKO (Punches) |
|
2020-08-29 | Aleksandar Rakic | Niederl. Decision (Unanimous) |
|
2020-05-13 | Glover Teixeira | Niederl. TKO (Punches) |
|
2019-03-02 | Jon Jones | Niederl. Decision (Unanimous) |
|
2018-02-03 | Thiago Santos | Niederl. TKO (Kick to the Body and Punches) |
|
2016-07-08 | Cezar Ferreira | Niederl. Decision (Unanimous) |
|
2013-12-14 | Josh Neer | Niederl. Submission (Rear-Naked Choke) |
|
2013-06-08 | Antonio Braga Neto | Niederl. Submission (Kneebar) |
|
2013-01-12 | Roger Gracie | Niederl. Submission (Arm-Triangle Choke) |
|
2011-11-18 | Adlan Amagov | Niederl. KO (Punches) |
|
2010-09-11 | Jesse Forbes | Niederl. TKO (Punches) |
|
2010-02-05 | Jake Hecht | Niederl. TKO (Punches) |
|
2009-07-25 | Mike Pitz | Niederl. TKO (Submission to Punches) |
|
2009-03-14 | Chaun Sims | Niederl. TKO (Punches) |
|
2009-02-20 | Brian Monaghan | Niederl. Submission (Armbar) |
|
2008-11-06 | Charley Lynch | Niederl. TKO (Punches) |
|
2008-06-14 | Chuck Parmelee | Niederl. TKO (Punches) |
MMA-Kämpfer Anthony Smith
Anthony Smith ist ein amerikanischer MMA-Kämpfer im Halbschwergewicht.
Als Profi tritt Smith schon 16 Jahren auf.
Anthony wurde am 26. Juli 1988 in Corpus Christi, Texas, USA geboren.
Derzeit lebt er in Omaha, Nebraska, USA.
Den ersten Profikampf bestritt der 19-jährige Anthony Smith am 29. Februar 2008. Es war ein Kampf gegen Dave Moran.
Anthony gewann durch Aufgabe (armbar).
Gewichtskl. | UFC |
Bellator |
ONE |
---|---|---|---|
Halbschwergewicht light heavyweight (93,0 kg) |
Alex Pereira |
Corey Anderson |
Anatoliy Malykhin |