Información actualizada: 26.09.2023
Victorias
38
(29 KO)
Derrotas
4
(3 KO)
Empates
0
Apodo: The Gentleman
Nacimiento: 16 de septiembre de 1981 (42 años)
BoxRec ID: 284612
Nacionalidad: Estados Unidos
Categoría de peso: pesado (heavyweight)
Peso: 90,72+ kg
Estatura: 193 cm
Estilo: ortodoxo
KO: 76%
Lugar de nacimiento: Filadelfia, Pensilvania, EE. UU.
Ubicación: Paulsboro, Nueva Jersey, EE.UU.
La próxima pelea de Chazz Witherspoon será anunciada más tarde.
La última pelea de Chazz Witherspoon fue el 12 de octubre de 2019 contra Oleksandr Usyk.
Witherspoon pierde por R.T.D.
¿Cuántas peleas tuvo Chazz Witherspoon?
Fecha | Rival | Resultado | Notas |
---|---|---|---|
2019-10-12 | Oleksandr Usyk | Derrota RTD |
|
2019-03-23 | Santander Silgado | Victoria RTD |
|
2018-03-10 | Lamont Capers | Victoria UD |
|
2016-10-01 | Carlos Sandoval | Victoria TKO |
|
2016-08-06 | Michael Marrone | Victoria TKO |
|
2015-08-15 | Nick Guivas | Victoria TKO |
|
2015-04-18 | Galen Brown | Victoria TKO |
|
2015-01-24 | Cory Phelps | Victoria TKO |
|
2014-07-12 | Tyyab Beale | Victoria TKO |
|
2012-04-28 | Seth Mitchell | Derrota TKO |
vacant WBO NABO Heavyweight Title |
2012-02-04 | David Saulsberry | Victoria KO |
|
2011-10-22 | Ty Cobb | Victoria KO |
|
2010-11-19 | Alexis Mejias | Victoria RTD |
|
2010-08-28 | Livin Castillo | Victoria TKO |
|
2009-12-05 | Tony Thompson | Derrota TKO |
|
2009-08-29 | Willie Perryman | Victoria KO |
|
2009-03-28 | Travis Fulton | Victoria TKO |
|
2008-11-15 | Adam Richards | Victoria TKO |
|
2008-06-21 | Chris Arreola | Derrota DQ |
WBC Continental Americas Heavyweight Title |
2008-04-16 | Domonic Jenkins | Victoria UD |
|
2008-02-15 | Jonathan Haggler | Victoria TKO |
|
2008-01-05 | Kendrick Releford | Victoria UD |
|
2007-09-29 | Ron Guerrero | Victoria RTD |
|
2007-07-27 | Talmadge Griffis | Victoria TKO |
|
2007-05-19 | Joe Stofle | Victoria TKO |
|
2007-04-06 | Charles Davis | Victoria TKO |
|
2007-02-10 | Patrick Smith | Victoria TKO |
|
2006-10-14 | Earl Ladson | Victoria KO |
|
2006-09-15 | Innocent Otukwu | Victoria KO |
|
2006-07-01 | Michael Alexander | Victoria UD |
|
2006-05-11 | Agustin Corpus | Victoria UD |
|
2006-04-07 | David Polk | Victoria UD |
|
2006-03-03 | Rodney Ray | Victoria TKO |
|
2005-11-05 | Demetrice King | Victoria UD |
|
2005-09-29 | Lincoln Luke | Victoria TKO |
|
2005-08-06 | Vernon Woodward | Victoria TKO |
|
2005-06-16 | Marion Wilson | Victoria UD |
|
2005-05-17 | Cornell Bradbury | Victoria KO |
|
2005-04-15 | Harold Rodriguez | Victoria TKO |
|
2005-02-18 | David Johnson | Victoria UD |
|
2005-01-27 | Yul Witherspoon | Victoria TKO |
|
2004-12-12 | James Daniels | Victoria KO |
¿Quién le ha ganado a Chazz Witherspoon?
Fecha | Rival | Resultado | Notas |
---|---|---|---|
2019-10-12 | Oleksandr Usyk | Derrota RTD |
|
2012-04-28 | Seth Mitchell | Derrota TKO |
vacant WBO NABO Heavyweight Title |
2009-12-05 | Tony Thompson | Derrota TKO |
|
2008-06-21 | Chris Arreola | Derrota DQ |
WBC Continental Americas Heavyweight Title |
Boxeador Chazz Witherspoon
Chazz Witherspoon es un boxeador estadounidense de peso pesado.
Witherspoon ha sido boxeador profesional durante 18 años.
Chazz nació el 16 de septiembre de 1981 en Filadelfia, Pensilvania, EE. UU..
Actualmente vive en Paulsboro, Nueva Jersey, EE.UU..
El 12 de diciembre de 2004 Witherspoon hizo su debut profesional, cuando tenía 23 años. Se enfrentó a James Daniels.
Chazz ganó por nocaut (К.О.).
Peso | ![]() WBC |
![]() IBO |
![]() WBO |
![]() IBF |
![]() WBA |
![]() The Ring |
---|---|---|---|---|---|---|
pesado heavyweight (90,72+ kg) |
![]() Tyson Fury |
![]() Oleksandr Usyk |
|
![]() Oleksandr Usyk |
|
![]() Oleksandr Usyk |