Victorias
42
(6 KO)
Derrotas
15
(5 KO)
Empates
0
Apodo: Drake
Edad: 39 años
Sherdog ID: 4541
Nacionalidad: Alemania
Categoría de peso: pluma (featherweight)
Peso: 65,8 kg
Estatura: 178 cm
Alcance: 181 cm
Estilo: ortodoxo
KO: 14%
Lugar de nacimiento: Michelstadt, Hesse, Alemania
Ubicación: Frankfurt, Hesse, Alemania
La próxima pelea de Daniel Weichel será anunciada más tarde.
La última pelea de Daniel Weichel fue el 23 de septiembre de 2023 contra Mads Burnell.
Weichel pierde por decisión unánime (U.D.).
Daniel Weichel contra Mads Burnell
¿Cuántas peleas tuvo Daniel Weichel?
Por favor gire su teléfono
Fecha | Rival | Resultado | Notas |
---|---|---|---|
2023-09-23 | Mads Burnell | Derrota Decision (Unanimous) |
|
2022-11-18 | Timur Khizriev | Derrota Decision (Unanimous) |
|
2022-05-13 | Robert Whiteford | Victoria TKO (Punches) |
|
2021-11-05 | Pedro Carvalho | Derrota Decision (Unanimous) |
|
2021-06-25 | Keoni Diggs | Victoria Decision (Split) |
|
2020-11-12 | Emmanuel Sanchez | Derrota Decision (Unanimous) |
|
2019-09-28 | Saul Rogers | Victoria Decision (Unanimous) |
|
2018-11-30 | Goiti Yamauchi | Derrota Decision (Split) |
|
2018-07-14 | Patricio Freire | Derrota Decision (Split) |
|
2017-04-14 | John Teixeira | Victoria Decision (Split) |
|
2016-12-16 | Brian Moore | Victoria Submission (Arm-Triangle Choke) |
|
2016-07-22 | Emmanuel Sanchez | Victoria Decision (Split) |
|
2015-12-04 | Georgi Karakhanyan | Victoria Decision (Unanimous) |
|
2015-06-19 | Patricio Freire | Derrota KO (Punch) |
|
2015-02-13 | Pat Curran | Victoria Decision (Split) |
|
2014-05-09 | Desmond Green | Victoria Submission (Rear-Naked Choke) |
|
2014-03-28 | Matt Bessette | Victoria Decision (Unanimous) |
|
2014-02-28 | Scott Cleve | Victoria Submission (Rear-Naked Choke) |
|
2013-02-27 | Artem Damkovsky | Victoria Submission (Arm-Triangle Choke) |
|
2012-12-08 | Georgi Stoyanov | Victoria Submission (Rear-Naked Choke) |
|
2012-09-22 | Semen Tyrlya | Victoria Submission (Rear-Naked Choke) |
|
2012-06-21 | Musa Khamanaev | Derrota Submission (Heel Hook) |
|
2011-11-20 | Jose Figueroa | Victoria KO (Punches) |
|
2011-07-08 | Beau Baker | Victoria Decision (Unanimous) |
|
2011-03-05 | Magomedrasul Khasbulaev | Victoria Technical Submission (Triangle Choke) |
|
2010-10-28 | Yuri Ivlev | Victoria TKO (Doctor Stoppage) |
|
2010-08-29 | Avtandil Shoshiashvili | Victoria Submission (Rear-Naked Choke) |
|
2010-05-15 | Rob Sinclair | Derrota TKO (Punches) |
|
2009-12-05 | Victor Kuku | Victoria Submission (Rear-Naked Choke) |
|
2009-09-19 | Ivan Musardo | Victoria Decision (Unanimous) |
|
2009-08-15 | Danial Sharifi | Victoria Submission (Guillotine Choke) |
|
2009-05-09 | Jimmy Sidoni | Victoria TKO (Punches) |
|
2009-03-28 | Fatih Dogan | Victoria Submission (Brabo Choke) |
|
2008-10-26 | Peter Irving | Derrota Submission (Rear Naked Choke) |
|
2008-05-03 | Dan Hardy | Derrota TKO (Elbows) |
|
2008-04-05 | Ian Jones | Victoria Submission (Armbar) |
|
2008-03-02 | Jason Jones | Derrota TKO (Punch and Knee) |
|
2007-11-25 | Chas Jacquier | Victoria Submission (Choke) |
|
2007-04-29 | Fatih Balci | Victoria Submission (Triangle Choke) |
|
2007-03-10 | Paul Daley | Derrota KO (Knee) |
|
2006-11-25 | Amir Lekaj | Victoria Submission (Kimura) |
|
2006-11-11 | Marcelo Lopez | Victoria Decision (Split) |
|
2006-10-28 | Hugo Blatter | Victoria Submission (Rear Naked Choke) |
|
2006-05-27 | Josenildo Ramalho | Victoria Decision (Majority) |
|
2006-05-06 | Dennis Siver | Victoria Submission (Rear-Naked Choke) |
|
2006-03-05 | Thiago Tavares | Derrota Submission (Guillotine Choke) |
|
2005-10-08 | Johan Antonsson | Victoria Submission (Rear Naked Choke) |
|
2005-10-08 | Boris Jonstomp | Victoria Submission (Rear Naked Choke) |
|
2005-06-17 | Mike Lucero | Victoria Submission (Guillotine Choke) |
|
2004-09-26 | Joakim Engberg | Victoria Decision |
|
2004-08-07 | Abdul Mohamed | Victoria Decision |
|
2004-05-22 | Gaz Roriston | Victoria Submission (Keylock) |
|
2004-04-04 | Mattias Awad | Derrota Decision (Unanimous) |
|
2004-02-28 | Malte Janssen | Victoria KO (Kick) |
|
2003-11-25 | Masaya Takita | Victoria Decision (Unanimous) |
|
2003-04-12 | Eduardo Guimaraes | Victoria KO (Flying Knee) |
|
2002-05-12 | Vincent Latoel | Victoria Submission (Armbar) |
¿Quién le ha ganado a Daniel Weichel?
Por favor gire su teléfono
Fecha | Rival | Resultado | Notas |
---|---|---|---|
2023-09-23 | Mads Burnell | Derrota Decision (Unanimous) |
|
2022-11-18 | Timur Khizriev | Derrota Decision (Unanimous) |
|
2021-11-05 | Pedro Carvalho | Derrota Decision (Unanimous) |
|
2020-11-12 | Emmanuel Sanchez | Derrota Decision (Unanimous) |
|
2018-11-30 | Goiti Yamauchi | Derrota Decision (Split) |
|
2018-07-14 | Patricio Freire | Derrota Decision (Split) |
|
2015-06-19 | Patricio Freire | Derrota KO (Punch) |
|
2012-06-21 | Musa Khamanaev | Derrota Submission (Heel Hook) |
|
2010-05-15 | Rob Sinclair | Derrota TKO (Punches) |
|
2008-10-26 | Peter Irving | Derrota Submission (Rear Naked Choke) |
|
2008-05-03 | Dan Hardy | Derrota TKO (Elbows) |
|
2008-03-02 | Jason Jones | Derrota TKO (Punch and Knee) |
|
2007-03-10 | Paul Daley | Derrota KO (Knee) |
|
2006-03-05 | Thiago Tavares | Derrota Submission (Guillotine Choke) |
|
2004-04-04 | Mattias Awad | Derrota Decision (Unanimous) |
Peleador de MMA Daniel Weichel
Daniel Weichel es un peleador alemán de peso pluma.
Weichel ha sido peleador de MMA profesional durante 22 años.
Daniel nació el 22 de noviembre de 1984 en Michelstadt, Hesse, Alemania.
Actualmente vive en Frankfurt, Hesse, Alemania.
El 12 de mayo de 2002 Weichel hizo su debut profesional, cuando tenía 17 años. Se enfrentó a Vincent Latoel.
Daniel ganó por sumisión (armbar).
Peso | UFC |
Bellator |
ONE |
---|---|---|---|
pluma featherweight (65,8 kg) |
|
Kai Tang |