Wins
65
(34 KOs)
Losses
15
(3 KOs)
Draws
1
Given name: Alexander Pavlovich Shlemenko
Alias: Storm
Age: 40 years
Sherdog ID: 14461
Nationality: Russia
Division: middleweight
Weight: 185 lb (83,9 kg)
Height: 5′ 11″ (180 cm)
Reach: 71″ (181 cm)
Stance: southpaw
KOs: 52%
Birth place: Omsk, Russia
Residence: Omsk, Russia
Alexander Shlemenko next fight will be announced later.
The last fight of Alexander Shlemenko took place on June 1, 2024 against Curtis Millender (22 - 9 - 0).
Shlemenko won by technical knockout (TKO).
Alexander Shlemenko vs. Curtis Millender
How many fights did Alexander Shlemenko have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-06-01 | Curtis Millender | Win TKO (Punches) |
|
2024-05-11 | Kuat Khamitov | Win Decision (Unanimous) |
|
2023-12-15 | Aleksandar Ilic | Win TKO (Punches) |
|
2023-07-21 | Alex Oliveira | Win Submission (Guillotine Choke) |
|
2022-12-03 | Magomed Ismailov | Loss Decision (Unanimous) |
|
2022-09-30 | Cleber Souza | Draw Draw (Split) |
|
2022-08-26 | Aleksandar Ilic | Loss TKO (Knee and Punches) |
|
2021-10-17 | Artur Guseinov | Win Decision (Unanimous) |
|
2021-05-07 | Marcio Santos | Win Decision (Unanimous) |
|
2019-12-14 | David Branch | Win Submission (Guillotine Choke) |
|
2019-09-05 | Chris Honeycutt | Loss Decision (Unanimous) |
|
2019-05-04 | Viscardi Andrade | Win TKO (Punches) |
|
2018-12-15 | Jonas Billstein | Win Submission (Guillotine Choke) |
|
2018-10-13 | Anatoly Tokov | Loss Decision (Unanimous) |
|
2018-06-01 | Bruno Silva | Loss KO (Punches) |
|
2017-10-20 | Gegard Mousasi | Loss Decision (Unanimous) |
|
2017-06-01 | Brandon Halsey | Win TKO (Kick to the Body and Punches) |
|
2017-03-03 | Paul Bradley | Win Decision (Unanimous) |
|
2016-10-21 | Kendall Grove | Win TKO (Punches) |
|
2016-06-16 | Vyacheslav Vasilevsky | Win Submission (Guillotine Choke) |
|
2016-02-19 | Vyacheslav Vasilevsky | Win Decision (Majority) |
|
2015-02-13 | Melvin Manhoef | No contest No Contest (Overturned by CSAC) |
|
2014-12-20 | Yasubey Enomoto | Win Decision (Unanimous) |
|
2014-09-26 | Brandon Halsey | Loss Technical Submission (Rear-Naked Choke) |
|
2014-05-17 | Tito Ortiz | Loss Technical Submission (Arm-Triangle Choke) |
|
2014-03-28 | Brennan Ward | Win Submission (Guillotine Choke) |
|
2013-11-22 | Doug Marshall | Win KO (Punch to the Body) |
|
2013-09-07 | Brett Cooper | Win Decision (Unanimous) |
|
2013-02-07 | Maiquel Falcao | Win KO (Punches) |
|
2012-08-11 | Anthony Ruiz | Win Decision (Unanimous) |
|
2012-04-07 | Ikuhisa Minowa | Win TKO (Knee and Punch to the Body) |
|
2011-12-17 | Julio Paulino | Win Decision (Unanimous) |
|
2011-11-12 | Vitor Vianna | Win Decision (Unanimous) |
|
2011-10-15 | Brian Rogers | Win TKO (Knees) |
|
2011-09-17 | Zelg Galesic | Win Submission (Guillotine Choke) |
|
2011-08-05 | Marcos Antonio Santana | Win TKO (Punch) |
|
2011-05-14 | Brett Cooper | Win Decision (Unanimous) |
|
2011-03-12 | Nick Wagner | Win KO (Punch) |
|
2010-10-28 | Hector Lombard | Loss Decision (Unanimous) |
|
2010-06-24 | Bryan Baker | Win TKO (Punches) |
|
2010-05-27 | Jared Hess | Win TKO (Knee Injury) |
|
2010-04-29 | Matt Major | Win Decision (Unanimous) |
|
2010-03-13 | Sean Salmon | Win KO (Knee to the Body) |
|
2010-02-13 | Jean-Francois Lenogue | Win KO (Spinning Backfist) |
|
2009-11-27 | Maksim Nevolia | Win Submission (Rear-Naked Choke) |
|
2009-10-17 | Jordan Radev | Loss KO (Punch) |
|
2009-09-20 | Patrik Kincl | Win Decision (Unanimous) |
|
2008-11-29 | Petras Markevicius | Win Decision (Unanimous) |
|
2008-10-10 | Bubba McDaniel | Win TKO (Flying Knee to the Body) |
|
2008-05-18 | Gregory Babene | Win Submission (Triangle Choke) |
|
2008-04-19 | Mikko Suvanto | Win KO (Punches) |
|
2007-11-30 | Diego Lionel Visotzky | Win KO (Head Kick) |
|
2007-10-14 | Lalashov Zakir | Win Submission (Triangle Choke) |
|
2007-08-24 | Scott Henze | Win KO (Spinning Backfist) |
|
2007-02-24 | Andre Balschmieter | Win TKO |
|
2006-09-30 | Jose Landi-Jons | Loss Decision (Unanimous) |
|
2006-04-29 | Ronaldo Souza | Loss Submission (Arm-Triangle Choke) |
|
2006-04-15 | Shavkat Urakov | Win Submission (Triangle Choke) |
|
2005-12-18 | Beslan Isaev | Win Submission (Triangle Choke) |
|
2005-12-18 | Murad Magomedov | Win TKO (Corner Stoppage) |
|
2005-12-18 | Vasily Novikov | Win TKO (Corner Stoppage) |
|
2005-11-26 | Jose Landi-Jons | Loss Decision |
|
2005-11-03 | Sergey Naumov | Win TKO |
|
2005-10-20 | Sergey Gubin | Win KO (Punch) |
|
2005-10-01 | Ubaidula Chopolaev | Win Decision |
|
2005-03-20 | Vasily Krilov | Win Decision |
|
2005-03-20 | Musa Pliev | Win Decision |
|
2005-03-20 | Sergei Akinin | Win KO (Knee) |
|
2004-12-20 | Vener Galiev | Win TKO (Injury) |
|
2004-12-20 | Pavel Jaroslavtcev | Win TKO |
|
2004-12-20 | Murad Madomedov | Win TKO |
|
2004-06-25 | Yakov Burbolenko | Win TKO |
|
2004-06-25 | Evgenij Zaviazochnikov | Win Submission (Guillotine Choke) |
|
2004-06-25 | Vasiliy Blinov | Win TKO |
|
2004-04-29 | Dzheikhun Aliev | Win TKO |
|
2004-04-29 | Magomed Sultanakhmedov | Win Decision |
|
2004-03-18 | Vener Galiev | Loss Decision (Unanimous) |
|
2004-03-18 | Abdul Aziz Malaaiev | Win Decision (Unanimous) |
|
2004-03-04 | Beslan Isaev | Loss Submission (Armbar) |
|
2004-03-04 | Anton Veisbekker | Win KO (Punch) |
|
2004-02-19 | Alexander Yakovlev | Win TKO |
|
2004-02-19 | Zulfinar Sultanmagomedov | Win TKO (Cut) |
Who all beat Alexander Shlemenko?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2022-12-03 | Magomed Ismailov | Loss Decision (Unanimous) |
|
2022-08-26 | Aleksandar Ilic | Loss TKO (Knee and Punches) |
|
2019-09-05 | Chris Honeycutt | Loss Decision (Unanimous) |
|
2018-10-13 | Anatoly Tokov | Loss Decision (Unanimous) |
|
2018-06-01 | Bruno Silva | Loss KO (Punches) |
|
2017-10-20 | Gegard Mousasi | Loss Decision (Unanimous) |
|
2014-09-26 | Brandon Halsey | Loss Technical Submission (Rear-Naked Choke) |
|
2014-05-17 | Tito Ortiz | Loss Technical Submission (Arm-Triangle Choke) |
|
2010-10-28 | Hector Lombard | Loss Decision (Unanimous) |
|
2009-10-17 | Jordan Radev | Loss KO (Punch) |
|
2006-09-30 | Jose Landi-Jons | Loss Decision (Unanimous) |
|
2006-04-29 | Ronaldo Souza | Loss Submission (Arm-Triangle Choke) |
|
2005-11-26 | Jose Landi-Jons | Loss Decision |
|
2004-03-18 | Vener Galiev | Loss Decision (Unanimous) |
|
2004-03-04 | Beslan Isaev | Loss Submission (Armbar) |
MMA artist Alexander Shlemenko
Alexander Shlemenko is a Russian MMA artist, who competes in the middleweight division.
As a professional athlete, Shlemenko has been performing for 20 years.
Alexander was born in Omsk, Russia, on May 20, 1984.
He currently resides in Omsk, Russia.
A 19-year-old Shlemenko made his professional debut on February 19, 2004 against Zulfinar Sultanmagomedov.
Alexander won by technical knockout (TKO).
On February 7, 2013 Alexander Shlemenko became the Bellator MMA middleweight champion in a fight for the vacant title.
Division | UFC |
Bellator |
ONE |
---|---|---|---|
middleweight weight limit: 185 lbs / 83,9 kg |
Dricus Du Plessis |
Johnny Eblen |
Anatoliy Malykhin |