Wins
47
(25 KOs)
Losses
19
(15 KOs)
Draws
0
Given name: Alistair Cees Overeem
Alias: The Demolition Man
Age: 44 years
Sherdog ID: 461
Nationality: Netherlands
Division: heavyweight
Weight: 265 lb (120,2 kg)
Height: 6′ 4″ (193 cm)
Reach: 80″ (204 cm)
Stance: orthodox
KOs: 53%
Birth place: Hounslow, England
Residence: Amsterdam, Netherlands
Alistair Overeem next fight will be announced later.
The last fight of Alistair Overeem took place on February 6, 2021 against Alexander Volkov.
Overeem lost by technical knockout (TKO).
Alistair Overeem vs. Alexander Volkov
How many fights did Alistair Overeem have?
Date | Opponent | Result | Notes |
---|---|---|---|
2021-02-06 | Alexander Volkov | Loss TKO (Punches) |
|
2020-09-05 | Augusto Sakai | Win TKO (Elbows and Punches) |
|
2020-05-16 | Walt Harris | Win TKO (Punches) |
|
2019-12-07 | Jairzinho Rozenstruik | Loss KO (Punch) |
|
2019-04-20 | Alexey Oleynik | Win TKO (Punches) |
|
2018-11-24 | Sergei Pavlovich | Win TKO (Punches) |
|
2018-06-09 | Curtis Blaydes | Loss TKO (Elbows) |
|
2017-12-02 | Francis Ngannou | Loss KO (Punch) |
|
2017-07-08 | Fabricio Werdum | Win Decision (Majority) |
|
2017-03-04 | Mark Hunt | Win KO (Knee) |
|
2016-09-10 | Stipe Miocic | Loss KO (Punches) |
|
2016-05-08 | Andrei Arlovski | Win TKO (Front Kick and Punches) |
|
2015-12-19 | Junior dos Santos | Win TKO (Punches) |
|
2015-03-14 | Roy Nelson | Win Decision (Unanimous) |
|
2014-12-13 | Stefan Struve | Win KO (Punches) |
|
2014-09-05 | Ben Rothwell | Loss TKO (Punches) |
|
2014-02-01 | Frank Mir | Win Decision (Unanimous) |
|
2013-08-17 | Travis Browne | Loss KO (Front Kick and Punches) |
|
2013-02-02 | Antonio Silva | Loss KO (Punches) |
|
2011-12-30 | Brock Lesnar | Win TKO (Kick to the Body and Punches) |
|
2011-06-18 | Fabricio Werdum | Win Decision (Unanimous) |
|
2010-12-31 | Todd Duffee | Win KO (Punches) |
|
2010-05-15 | Brett Rogers | Win TKO (Punches) |
|
2009-12-31 | Kazuyuki Fujita | Win KO (Knee) |
|
2009-10-25 | James Thompson | Win Submission (Guillotine Choke) |
|
2009-10-17 | Tony Sylvester | Win Submission (Guillotine Choke) |
|
2008-11-09 | Gary Goodridge | Win Submission (Kimura) |
|
2008-09-23 | Mirko Filipovic | No contest No Contest (Knee to the Groin) |
|
2008-07-21 | Mark Hunt | Win Submission (Keylock) |
|
2008-06-15 | Tae Hyun Lee | Win KO (Punches) |
|
2007-11-16 | Paul Buentello | Win TKO (Submission to Knee to the Body) |
|
2007-09-17 | Sergei Kharitonov | Loss KO (Punch) |
|
2007-06-23 | Michael Knaap | Win Submission (Peruvian Necktie) |
|
2007-02-24 | Mauricio Rua | Loss KO (Punches) |
|
2006-09-10 | Ricardo Arona | Loss TKO (Submission to Punches) |
|
2006-07-01 | Antonio Rogerio Nogueira | Loss TKO (Corner Stoppage) |
|
2006-06-09 | Vitor Belfort | Win Decision (Unanimous) |
|
2006-05-05 | Fabricio Werdum | Loss Submission (Kimura) |
|
2006-03-18 | Nikolajus Cilkinas | Win Submission (Armbar) |
|
2006-02-26 | Sergei Kharitonov | Win TKO (Knees) |
|
2005-08-28 | Mauricio Rua | Loss TKO (Punches) |
|
2005-06-26 | Igor Vovchanchyn | Win Submission (Guillotine Choke) |
|
2005-04-23 | Vitor Belfort | Win Submission (Guillotine Choke) |
|
2005-02-20 | Antonio Rogerio Nogueira | Loss Decision (Unanimous) |
|
2004-10-31 | Hiromitsu Kanehara | Win TKO (Doctor Stoppage) |
|
2004-10-10 | Rodney Glunder | Win Submission (Guillotine Choke) |
|
2003-12-31 | Tomohiko Hashimoto | Win TKO (Knees) |
|
2003-08-10 | Chuck Liddell | Loss KO (Punches) |
|
2003-06-08 | Mike Bencic | Win TKO (Knee to the Body and Punches) |
|
2003-03-16 | Aaron Brink | Win Submission (Guillotine Choke) |
|
2002-12-23 | Bozigit Ataev | Win TKO (Knee to the Body) |
|
2002-10-13 | Dave Vader | Win TKO (Doctor Stoppage) |
|
2002-10-13 | Moise Rimbon | Win Submission (Guillotine Choke) |
|
2002-07-20 | Yusuke Imamura | Win TKO (Knee and Punches) |
|
2002-05-26 | Vesa Vuori | Win TKO (Punches) |
|
2002-04-26 | Sergey Kaznovsky | Win Submission (Armbar) |
|
2002-03-17 | Roman Zentsov | Win Submission (Keylock) |
|
2001-03-18 | Stanislav Nuschik | Win TKO (Knees) |
|
2001-02-24 | Vladimer Tchanturia | Win Submission (Rear-Naked Choke) |
|
2000-12-12 | Peter Verschuren | Win Submission (Keylock) |
|
2000-06-15 | Bobby Hoffman | Loss KO (Punch) |
|
2000-05-20 | Yuriy Kochkine | Loss Decision (Split) |
|
2000-04-20 | Yasuhito Namekawa | Win Submission (Armbar) |
|
2000-03-05 | Can Sahinbas | Win KO (Knee) |
|
2000-02-06 | Chris Watts | Win KO (Knee to the Body) |
|
1999-10-28 | Yuriy Kochkine | Loss Decision (Majority) |
|
1999-10-24 | Ricardo Fyeet | Win Submission (Guillotine Choke) |
Who all beat Alistair Overeem?
Date | Opponent | Result | Notes |
---|---|---|---|
2021-02-06 | Alexander Volkov | Loss TKO (Punches) |
|
2019-12-07 | Jairzinho Rozenstruik | Loss KO (Punch) |
|
2018-06-09 | Curtis Blaydes | Loss TKO (Elbows) |
|
2017-12-02 | Francis Ngannou | Loss KO (Punch) |
|
2016-09-10 | Stipe Miocic | Loss KO (Punches) |
|
2014-09-05 | Ben Rothwell | Loss TKO (Punches) |
|
2013-08-17 | Travis Browne | Loss KO (Front Kick and Punches) |
|
2013-02-02 | Antonio Silva | Loss KO (Punches) |
|
2007-09-17 | Sergei Kharitonov | Loss KO (Punch) |
|
2007-02-24 | Mauricio Rua | Loss KO (Punches) |
|
2006-09-10 | Ricardo Arona | Loss TKO (Submission to Punches) |
|
2006-07-01 | Antonio Rogerio Nogueira | Loss TKO (Corner Stoppage) |
|
2006-05-05 | Fabricio Werdum | Loss Submission (Kimura) |
|
2005-08-28 | Mauricio Rua | Loss TKO (Punches) |
|
2005-02-20 | Antonio Rogerio Nogueira | Loss Decision (Unanimous) |
|
2003-08-10 | Chuck Liddell | Loss KO (Punches) |
|
2000-06-15 | Bobby Hoffman | Loss KO (Punch) |
|
2000-05-20 | Yuriy Kochkine | Loss Decision (Split) |
|
1999-10-28 | Yuriy Kochkine | Loss Decision (Majority) |
MMA artist Alistair Overeem
Alistair Overeem is a Dutch MMA artist, who competes in the heavyweight division.
As a professional athlete, Overeem has been performing for 25 years.
Alistair was born in Hounslow, England, on May 17, 1980.
He currently resides in Amsterdam, Netherlands.
A 19-year-old Overeem made his professional debut on October 24, 1999 against Ricardo Fyeet.
Alistair won by submission (guillotine choke).
Division | ![]() UFC |
![]() Bellator |
![]() ONE |
---|---|---|---|
heavyweight weight limit: 265 lbs / 120,2 kg |
|
![]() Ryan Bader |
![]() Oumar Kane |