Wins
38
(20 KOs)
Losses
20
(11 KOs)
Draws
0
Alias: Lionheart
Age: 36 years
Sherdog ID: 29470
Nationality: USA
Division: light heavyweight
Weight: 205 lb (93,0 kg)
Height: 6′ 4″ (193 cm)
Reach: 76″ (194 cm)
Stance: orthodox
KOs: 52%
Birth place: Corpus Christi, Texas, USA
Residence: Omaha, Nebraska, USA
Anthony Smith's next fight will be held on December 7, 2024 against Dominick Reyes (13 - 4 - 0).
Anthony Smith vs. Dominick Reyes
The last fight of Anthony Smith took place on June 29, 2024 against Roman Dolidze (12 - 3 - 0).
Smith lost by unanimous decision (UD).
Anthony Smith vs. Roman Dolidze
How many fights did Anthony Smith have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-06-29 | Roman Dolidze | Loss Decision (Unanimous) |
|
2024-05-04 | Vitor Petrino | Win Submission (Guillotine Choke) |
|
2023-12-09 | Khalil Rountree | Loss TKO (Punches) |
|
2023-08-26 | Ryan Spann | Win Decision (Split) |
|
2023-05-13 | Johnny Walker | Loss Decision (Unanimous) |
|
2022-07-30 | Magomed Ankalaev | Loss TKO (Punches) |
|
2021-09-18 | Ryan Spann | Win Submission (Rear-Naked Choke) |
|
2021-04-24 | Jimmy Crute | Win TKO (Doctor Stoppage) |
|
2020-11-28 | Devin Clark | Win Submission (Triangle Choke) |
|
2020-08-29 | Aleksandar Rakic | Loss Decision (Unanimous) |
|
2020-05-13 | Glover Teixeira | Loss TKO (Punches) |
|
2019-06-01 | Alexander Gustafsson | Win Submission (Rear-Naked Choke) |
|
2019-03-02 | Jon Jones | Loss Decision (Unanimous) |
|
2018-10-27 | Volkan Oezdemir | Win Submission (Rear-Naked Choke) |
|
2018-07-22 | Mauricio Rua | Win KO (Elbow) |
|
2018-06-09 | Rashad Evans | Win KO (Knee) |
|
2018-02-03 | Thiago Santos | Loss TKO (Kick to the Body and Punches) |
|
2017-09-16 | Hector Lombard | Win KO (Punch) |
|
2017-04-15 | Andrew Sanchez | Win KO (Head Kick and Punches) |
|
2016-12-03 | Elvis Mutapcic | Win TKO (Elbow and Punches) |
|
2016-07-08 | Cezar Ferreira | Loss Decision (Unanimous) |
|
2016-02-21 | Leonardo Guimaraes | Win Decision (Unanimous) |
|
2016-01-29 | Josh Neer | Win TKO (Punches) |
|
2015-09-18 | Brock Jardine | Win TKO (Punches) |
|
2015-07-18 | Tim Williams | Win TKO (Knee) |
|
2015-02-28 | Tim Williams | Win Submission (Inverted Triangle Choke) |
|
2014-11-29 | Andrew Kapel | Win Submission (Rear-Naked Choke) |
|
2014-10-17 | Brian Green | Win Decision (Unanimous) |
|
2014-04-18 | Victor Moreno | Win Submission (Triangle Choke) |
|
2013-12-14 | Josh Neer | Loss Submission (Rear-Naked Choke) |
|
2013-06-08 | Antonio Braga Neto | Loss Submission (Kneebar) |
|
2013-01-12 | Roger Gracie | Loss Submission (Arm-Triangle Choke) |
|
2012-08-18 | Lumumba Sayers | Win Submission (Triangle Choke) |
|
2012-06-30 | Richard White | Win TKO (Punches) |
|
2012-04-13 | Ian Berg | Win Submission (Arm-Triangle Choke) |
|
2011-11-18 | Adlan Amagov | Loss KO (Punches) |
|
2011-07-22 | Ben Lagman | Win KO (Punch) |
|
2011-07-09 | Curtis Johnson | Win KO (Punches) |
|
2011-06-04 | Eric Schambari | Win TKO (Punches) |
|
2011-04-15 | Matt Gabel | Win Submission (Triangle Choke) |
|
2011-02-11 | Demetrius Richards | Win TKO (Punches) |
|
2010-12-17 | Ben Crowder | Win KO (Punch) |
|
2010-09-11 | Jesse Forbes | Loss TKO (Punches) |
|
2010-06-19 | Logan Clark | Win TKO (Doctor Stoppage) |
|
2010-05-08 | Lucas St. Claire | Win Submission (Armbar) |
|
2010-04-17 | Mike George | Win KO (Punch) |
|
2010-03-20 | James Brasco | Win TKO (Doctor Stoppage) |
|
2010-02-05 | Jake Hecht | Loss TKO (Punches) |
|
2009-07-25 | Mike Pitz | Loss TKO (Submission to Punches) |
|
2009-03-14 | Chaun Sims | Loss TKO (Punches) |
|
2009-02-20 | Brian Monaghan | Loss Submission (Armbar) |
|
2009-01-09 | Rico Washington | Win TKO (Submission to Punches) |
|
2008-11-06 | Charley Lynch | Loss TKO (Punches) |
|
2008-09-20 | Chuck Parmelee | Win Submission (Kimura) |
|
2008-06-14 | Chuck Parmelee | Loss TKO (Punches) |
|
2008-05-09 | Ricky Duvall | Win KO (Punch) |
|
2008-03-22 | Jeremy Shepherd | Win Submission |
|
2008-02-29 | Dave Moran | Win Submission (Armbar) |
Who all beat Anthony Smith?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-06-29 | Roman Dolidze | Loss Decision (Unanimous) |
|
2023-12-09 | Khalil Rountree | Loss TKO (Punches) |
|
2023-05-13 | Johnny Walker | Loss Decision (Unanimous) |
|
2022-07-30 | Magomed Ankalaev | Loss TKO (Punches) |
|
2020-08-29 | Aleksandar Rakic | Loss Decision (Unanimous) |
|
2020-05-13 | Glover Teixeira | Loss TKO (Punches) |
|
2019-03-02 | Jon Jones | Loss Decision (Unanimous) |
|
2018-02-03 | Thiago Santos | Loss TKO (Kick to the Body and Punches) |
|
2016-07-08 | Cezar Ferreira | Loss Decision (Unanimous) |
|
2013-12-14 | Josh Neer | Loss Submission (Rear-Naked Choke) |
|
2013-06-08 | Antonio Braga Neto | Loss Submission (Kneebar) |
|
2013-01-12 | Roger Gracie | Loss Submission (Arm-Triangle Choke) |
|
2011-11-18 | Adlan Amagov | Loss KO (Punches) |
|
2010-09-11 | Jesse Forbes | Loss TKO (Punches) |
|
2010-02-05 | Jake Hecht | Loss TKO (Punches) |
|
2009-07-25 | Mike Pitz | Loss TKO (Submission to Punches) |
|
2009-03-14 | Chaun Sims | Loss TKO (Punches) |
|
2009-02-20 | Brian Monaghan | Loss Submission (Armbar) |
|
2008-11-06 | Charley Lynch | Loss TKO (Punches) |
|
2008-06-14 | Chuck Parmelee | Loss TKO (Punches) |
MMA artist Anthony Smith
Anthony Smith is an American MMA artist, who competes in the light heavyweight division.
As a professional athlete, Smith has been performing for 16 years.
Anthony was born in Corpus Christi, Texas, USA, on July 26, 1988.
He currently resides in Omaha, Nebraska, USA.
A 19-year-old Smith made his professional debut on February 29, 2008 against Dave Moran.
Anthony won by submission (armbar).
Division | UFC |
Bellator |
ONE |
---|---|---|---|
light heavyweight weight limit: 205 lbs / 93,0 kg |
Alex Pereira |
Corey Anderson |
Anatoliy Malykhin |