Wins
24
(11 KOs)
Losses
12
(3 KOs)
Draws
0
Given name: Daniel Preston Hooker
Alias: The Hangman
Age: 34 years
Sherdog ID: 45122
Nationality: New Zealand
Division: lightweight
Weight: 155 lb (70,3 kg)
Height: 6′ 0″ (183 cm)
Reach: 75″ (191 cm)
Stance: orthodox
KOs: 45%
Birth place: Auckland, New Zealand
Residence: Auckland, New Zealand
Dan Hooker next fight will be announced later.
The last fight of Dan Hooker took place on August 17, 2024 against Mateusz Gamrot (24 - 2 - 0).
Hooker won by split-decision (SD).
How many fights did Dan Hooker have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-08-17 | Mateusz Gamrot | Win Decision (Split) |
|
2023-07-08 | Jalin Turner | Win Decision (Split) |
|
2022-11-12 | Claudio Puelles | Win TKO (Front Kick to the Body) |
|
2022-03-19 | Arnold Allen | Loss TKO (Punches and Elbows) |
|
2021-10-30 | Islam Makhachev | Loss Submission (Kimura) |
|
2021-09-25 | Nasrat Haqparast | Win Decision (Unanimous) |
|
2021-01-23 | Michael Chandler | Loss TKO (Punches) |
|
2020-06-27 | Dustin Poirier | Loss Decision (Unanimous) |
|
2020-02-23 | Paul Felder | Win Decision (Split) |
|
2019-10-05 | Al Iaquinta | Win Decision (Unanimous) |
|
2019-07-20 | James Vick | Win KO (Punch) |
|
2018-12-15 | Edson Barboza | Loss KO (Punch to the Body) |
|
2018-07-07 | Gilbert Burns | Win KO (Punch) |
|
2018-04-21 | Jim Miller | Win KO (Knee) |
|
2017-12-30 | Marc Diakiese | Win Submission (Guillotine Choke) |
|
2017-06-10 | Ross Pearson | Win KO (Knee) |
|
2016-11-26 | Jason Knight | Loss Decision (Unanimous) |
|
2016-03-19 | Mark Eddiva | Win Submission (Guillotine Choke) |
|
2015-10-03 | Yair Rodriguez | Loss Decision (Unanimous) |
|
2015-05-10 | Hatsu Hioki | Win KO (Head Kick and Punches) |
|
2014-09-20 | Maximo Blanco | Loss Decision (Unanimous) |
|
2014-06-28 | Ian Entwistle | Win TKO (Elbows) |
|
2013-08-24 | Nick Patterson | Win TKO (Punches) |
|
2013-05-10 | Rusty McBride | Win Submission (Rear-Naked Choke) |
|
2012-10-13 | Sboh Ceeh Khuboni | Win Submission (Triangle Choke) |
|
2012-06-16 | Chengjie Wu | Win TKO (Doctor Stoppage) |
|
2012-04-14 | Rusty McBride | Win TKO (Doctor Stoppage) |
|
2012-03-30 | Haotian Wu | Loss Technical Submission (Rear-Naked Choke) |
|
2011-09-03 | Yuma Ishizuka | Win Decision (Unanimous) |
|
2011-07-30 | Scott MacGregor | Win Submission (Guillotine Choke) |
|
2010-07-03 | Rob Lisita | Loss Decision (Split) |
|
2010-03-27 | Sonny Brown | Loss Submission (Rear-Naked Choke) |
|
2009-12-05 | Ken Yasuda | Win TKO (Eye Injury) |
|
2009-11-14 | Adam Calver | Win Submission (Armbar) |
|
2009-07-25 | Adam Calver | Loss Decision (Split) |
|
2009-03-07 | Mike Taylor | Win Submission (Rear-Naked Choke) |
Who all beat Dan Hooker?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2022-03-19 | Arnold Allen | Loss TKO (Punches and Elbows) |
|
2021-10-30 | Islam Makhachev | Loss Submission (Kimura) |
|
2021-01-23 | Michael Chandler | Loss TKO (Punches) |
|
2020-06-27 | Dustin Poirier | Loss Decision (Unanimous) |
|
2018-12-15 | Edson Barboza | Loss KO (Punch to the Body) |
|
2016-11-26 | Jason Knight | Loss Decision (Unanimous) |
|
2015-10-03 | Yair Rodriguez | Loss Decision (Unanimous) |
|
2014-09-20 | Maximo Blanco | Loss Decision (Unanimous) |
|
2012-03-30 | Haotian Wu | Loss Technical Submission (Rear-Naked Choke) |
|
2010-07-03 | Rob Lisita | Loss Decision (Split) |
|
2010-03-27 | Sonny Brown | Loss Submission (Rear-Naked Choke) |
|
2009-07-25 | Adam Calver | Loss Decision (Split) |
MMA artist Dan Hooker
Dan Hooker is a New Zealand MMA artist, who competes in the lightweight division.
As a professional athlete, Hooker has been performing for 15 years.
Dan was born in Auckland, New Zealand, on February 13, 1990.
He currently resides in Auckland, New Zealand.
A 19-year-old Hooker made his professional debut on March 7, 2009 against Mike Taylor.
Dan won by submission (rear naked choke).
Division | UFC |
Bellator |
ONE |
---|---|---|---|
lightweight weight limit: 155 lbs / 70,3 kg |
Islam Makhachev |
Usman Nurmagomedov |
|