Wins
35
(10 KOs)
Losses
11
(4 KOs)
Draws
0
Given name: Urijah Christopher Faber
Alias: The California Kid
Age: 45 years
Sherdog ID: 8847
Nationality: USA
Division: bantamweight
Weight: 135 lb (61,2 kg)
Height: 5′ 6″ (168 cm)
Reach: 67″ (171 cm)
Stance: orthodox
KOs: 28%
Birth place: Isla Vista, California, USA
Residence: Sacramento, California, USA
Urijah Faber next fight will be announced later.
The last fight of Urijah Faber took place on August 2, 2024 against Bibiano Fernandes (24 - 6 - 0).
Faber won by unanimous decision (UD) (Grappling).
Urijah Faber vs. Bibiano Fernandes
How many fights did Urijah Faber have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2019-12-14 | Petr Yan | Loss KO (Head Kick) |
|
2019-07-13 | Ricky Simon | Win TKO (Punches) |
|
2016-12-17 | Brad Pickett | Win Decision (Unanimous) |
|
2016-09-10 | Jimmie Rivera | Loss Decision (Unanimous) |
|
2016-06-04 | Dominick Cruz | Loss Decision (Unanimous) |
|
2015-12-12 | Frankie Saenz | Win Decision (Unanimous) |
|
2015-05-16 | Frankie Edgar | Loss Decision (Unanimous) |
|
2014-12-06 | Francisco Rivera | Win Submission (Bulldog Choke) |
|
2014-07-05 | Alex Caceres | Win Submission (Rear-Naked Choke) |
|
2014-02-01 | Renan Barao | Loss TKO (Punches) |
|
2013-12-14 | Michael McDonald | Win Submission (Guillotine Choke) |
|
2013-08-17 | Iuri Alcantara | Win Decision (Unanimous) |
|
2013-04-13 | Scott Jorgensen | Win Submission (Rear-Naked Choke) |
|
2013-02-23 | Ivan Menjivar | Win Submission (Rear-Naked Choke) |
|
2012-07-21 | Renan Barao | Loss Decision (Unanimous) |
|
2011-11-19 | Brian Bowles | Win Submission (Guillotine Choke) |
|
2011-07-02 | Dominick Cruz | Loss Decision (Unanimous) |
|
2011-03-19 | Eddie Wineland | Win Decision (Unanimous) |
|
2010-11-11 | Takeya Mizugaki | Win Technical Submission (Rear-Naked Choke) |
|
2010-04-24 | Jose Aldo | Loss Decision (Unanimous) |
|
2010-01-10 | Raphael Assuncao | Win Submission (Rear-Naked Choke) |
|
2009-06-07 | Mike Thomas Brown | Loss Decision (Unanimous) |
|
2009-01-25 | Jens Pulver | Win Submission (Guillotine Choke) |
|
2008-11-05 | Mike Thomas Brown | Loss TKO (Punches) |
|
2008-06-01 | Jens Pulver | Win Decision (Unanimous) |
|
2007-12-12 | Jeff Curran | Win Submission (Guillotine Choke) |
|
2007-06-03 | Chance Farrar | Win Submission (Rear-Naked Choke) |
|
2007-03-24 | Dominick Cruz | Win Submission (Guillotine Choke) |
|
2007-01-20 | Joe Pearson | Win TKO (Submission to Punches and Elbows) |
|
2006-10-28 | Bibiano Fernandes | Win TKO (Punches) |
|
2006-09-09 | Enoch Wilson | Win TKO (Doctor Stoppage) |
|
2006-07-01 | Naoya Uematsu | Win TKO (Punches) |
|
2006-05-13 | Charlie Valencia | Win Submission (Rear-Naked Choke) |
|
2006-03-17 | Cole Escovedo | Win TKO (Corner Stoppage) |
|
2006-01-28 | Ivan Menjivar | Win DQ (Illegal Kick to Downed Opponent) |
|
2005-12-11 | Charles Bennett | Win Technical Submission (Rear-Naked Choke) |
|
2005-10-29 | Shawn Bias | Win Submission (Guillotine Choke) |
|
2005-09-10 | Tyson Griffin | Loss TKO (Punches) |
|
2005-05-07 | Hiroyuki Abe | Win TKO (Cut) |
|
2005-03-13 | David Granados | Win Submission (Rear-Naked Choke) |
|
2004-11-14 | Eben Kaneshiro | Win TKO (Submission to Punches) |
|
2004-09-24 | Rami Boukai | Win Decision (Majority) |
|
2004-08-19 | Del Hawkins | Win TKO (Punches) |
|
2004-06-03 | David Velasquez | Win Decision (Unanimous) |
|
2004-02-12 | George Adkins | Win TKO (Corner Stoppage) |
|
2003-11-13 | Jay Valencia | Win Submission (Guillotine Choke) |
Who all beat Urijah Faber?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2019-12-14 | Petr Yan | Loss KO (Head Kick) |
|
2016-09-10 | Jimmie Rivera | Loss Decision (Unanimous) |
|
2016-06-04 | Dominick Cruz | Loss Decision (Unanimous) |
|
2015-05-16 | Frankie Edgar | Loss Decision (Unanimous) |
|
2014-02-01 | Renan Barao | Loss TKO (Punches) |
|
2012-07-21 | Renan Barao | Loss Decision (Unanimous) |
|
2011-07-02 | Dominick Cruz | Loss Decision (Unanimous) |
|
2010-04-24 | Jose Aldo | Loss Decision (Unanimous) |
|
2009-06-07 | Mike Thomas Brown | Loss Decision (Unanimous) |
|
2008-11-05 | Mike Thomas Brown | Loss TKO (Punches) |
|
2005-09-10 | Tyson Griffin | Loss TKO (Punches) |
MMA artist Urijah Faber
Urijah Faber is an American MMA artist, who competes in the bantamweight division.
As a professional athlete, Faber has been performing for 21 years.
Urijah was born in Isla Vista, California, USA, on May 14, 1979.
He currently resides in Sacramento, California, USA.
A 24-year-old Faber made his professional debut on November 13, 2003 against Jay Valencia.
Urijah won by submission (guillotine choke).
Division | UFC |
Bellator |
ONE |
---|---|---|---|
bantamweight weight limit: 135 lbs / 61,2 kg |
Patrick Mix |
Fabricio Andrade |