Seire
26
(6 KO)
Tap
13
(4 KO)
Uavgjort
0
Fødenavn: Steven Ray
Kallenavn: Braveheart
Alder: 34 år
Sherdog ID: 59838
Nasjonalitet: Skottland
Vektklasse: lettvekt (lightweight)
Vekt: 70,3 kg
Høyde: 178 cm
Rekkevidde: 178 cm
Stil: southpaw
KO: 23%
Fødested: Kirkcaldy, Fife, Skottland
Bosted: Kirkcaldy, Fife, Skottland
Steven Rays neste kamp vil bli annonsert senere.
Den siste kampen til Steven Ray fant sted 28. september 2024 mot Lewis Long (20 - 7 - 0).
Ray vant ved submission.
Hvor mange kamper har Steven Ray?
Vennligst snu telefonen
Dato | Motst. | Resultat | Kom. |
---|---|---|---|
2024-09-28 | Lewis Long | Seier Submission (Twister) |
|
2023-06-23 | Clay Collard | Tap TKO (Punches) |
|
2023-04-14 | Natan Schulte | Tap Decision (Unanimous) |
|
2022-11-25 | Olivier Aubin-Mercier | Tap KO (Punch) |
|
2022-08-05 | Anthony Pettis | Seier Decision (Unanimous) |
|
2022-06-24 | Anthony Pettis | Seier Submission (Twister) |
|
2022-04-20 | Alex Martinez | Tap Decision (Unanimous) |
|
2019-10-26 | Michael Johnson | Seier Decision (Majority) |
|
2019-06-01 | Leonardo Santos | Tap KO (Punch) |
|
2018-10-27 | Jessin Ayari | Seier Decision (Unanimous) |
|
2018-03-17 | Kajan Johnson | Tap Decision (Split) |
|
2017-07-16 | Paul Felder | Tap KO (Elbows) |
|
2017-04-22 | Joe Lauzon | Seier Decision (Majority) |
|
2016-11-19 | Ross Pearson | Seier Decision (Split) |
|
2016-09-24 | Alan Patrick | Tap Decision (Unanimous) |
|
2015-10-24 | Mickael Lebout | Seier Decision (Unanimous) |
|
2015-07-18 | Leonardo Mafra Teixeira | Seier TKO (Punches) |
|
2015-04-11 | Marcin Bandel | Seier TKO (Punches) |
|
2014-11-01 | Curt Warburton | Seier Submission (Rear-Naked Choke) |
|
2014-06-07 | Curt Warburton | Seier Decision (Split) |
|
2013-12-31 | Ivan Buchinger | Tap Submission (Rear-Naked Choke) |
|
2013-10-05 | Sean Carter | Seier Submission (Rear-Naked Choke) |
|
2013-10-05 | Jason Ball | Seier Decision (Unanimous) |
|
2013-03-09 | Curt Warburton | Tap Decision (Unanimous) |
|
2012-12-01 | Dale Hardiman | Seier Decision (Unanimous) |
|
2012-07-21 | Stu Barrs | Seier TKO (Punches) |
|
2012-06-02 | Qasim Shafiq | Seier Submission (Armbar) |
|
2012-03-16 | Assan Njie | Tap Submission (Guillotine Choke) |
|
2012-02-25 | Vaidas Valancius | Seier Submission (Rear-Naked Choke) |
|
2011-09-24 | John Quinn | Seier KO (Punches) |
|
2011-06-18 | Nicholas Musoke | Tap Submission (Rear-Naked Choke) |
|
2011-06-18 | Merv Mulholland | Seier Submission (Triangle Armbar) |
|
2011-04-17 | Scott Ward | Seier TKO (Punches) |
|
2011-03-12 | Davey Parker | Seier Submission (Arm-Triangle Choke) |
|
2010-11-27 | Dan Hope | Tap Technical Submission (Armbar) |
|
2010-10-10 | Mark Young | Seier Submission (Heel Hook) |
|
2010-10-10 | Vincent del Guerra | Seier Decision (Unanimous) |
|
2010-07-25 | Loic Marty | Seier Submission (Brabo Choke) |
|
2010-06-27 | Shaun Edmondson | Seier KO (Punch) |
Hvem vant Steven Ray?
Vennligst snu telefonen
Dato | Motst. | Resultat | Kom. |
---|---|---|---|
2023-06-23 | Clay Collard | Tap TKO (Punches) |
|
2023-04-14 | Natan Schulte | Tap Decision (Unanimous) |
|
2022-11-25 | Olivier Aubin-Mercier | Tap KO (Punch) |
|
2022-04-20 | Alex Martinez | Tap Decision (Unanimous) |
|
2019-06-01 | Leonardo Santos | Tap KO (Punch) |
|
2018-03-17 | Kajan Johnson | Tap Decision (Split) |
|
2017-07-16 | Paul Felder | Tap KO (Elbows) |
|
2016-09-24 | Alan Patrick | Tap Decision (Unanimous) |
|
2013-12-31 | Ivan Buchinger | Tap Submission (Rear-Naked Choke) |
|
2013-03-09 | Curt Warburton | Tap Decision (Unanimous) |
|
2012-03-16 | Assan Njie | Tap Submission (Guillotine Choke) |
|
2011-06-18 | Nicholas Musoke | Tap Submission (Rear-Naked Choke) |
|
2010-11-27 | Dan Hope | Tap Technical Submission (Armbar) |
MMA-utøver Steven Ray
Steven Ray er en skotsk MMA-utøver i vektklassen lettvekt.
Ray har vært profesjonell MMA-utøver i 14 år.
Steven ble født 25. mars 1990 i Kirkcaldy, Fife, Skottland.
Han er for tiden bosatt i Kirkcaldy, Fife, Skottland.
Ray debuterte som proff 27. juni 2010 mot Shaun Edmondson, han var 20 år gammel.
Steven vant på knockout (KO).
Vektklasse | UFC |
Bellator |
ONE |
---|---|---|---|
lettvekt lightweight (70,3 kg) |
Islam Makhachev |
Usman Nurmagomedov |
|