On Friday, July 22 at the Emerald Queen Casino and Hotel in Tacoma, USA Douglas «The Phenom» Lima will meet Jason «The Ass-Kicking Machine» Jackson in a 3-round welterweight bout.
Note
Arena, date and time can change.
The fight night will begin on Friday, July 22 at 7 p.m. ET / 4 p.m. PT.
The fight will be held at the Emerald Queen Casino and Hotel in Tacoma, Washington, USA.
On which TV channel or streaming service can I watch the live broadcast of the fight Douglas Lima versus Jason Jackson?
Who fights on Friday, July 22?
Fight card subject to change.
Division | Fighter #1 | Fighter #2 | Notes |
---|---|---|---|
welterweight (170 lbs) | Douglas Lima (32 - 10 - 0) | Jason Jackson (15 - 4 - 0) | |
lightweight (155 lbs) | Sidney Outlaw (16 - 4 - 0) | Tofiq Musayev (18 - 4 - 0) | |
lightweight (155 lbs) | Usman Nurmagomedov (14 - 0 - 0) | Chris Gonzalez (7 - 1 - 0) | |
welterweight (170 lbs) | Lorenz Larkin (24 - 7 - 0) | Mukhamed Berkhamov (15 - 1 - 0) | |
heavyweight (265 lbs) | Davion Franklin (5 - 0 - 0) | Marcelo Golm (9 - 3 - 0) | |
middleweight (185 lbs) | Romero Cotton (6 - 0 - 0) | Dalton Rosta (6 - 0 - 0) | |
flyweight (125 lbs) | Veta Arteaga (6 - 4 - 0) | Vanessa Porto (23 - 9 - 0) | |
lightweight (155 lbs) | Gadzhi Rabadanov (17 - 4 - 2) | Bobby King (12 - 4 - 0) | |
bantamweight (135 lbs) | Jaylon Bates (5 - 0 - 0) | Mark Coates (10 - 7 - 0) | |
welterweight (170 lbs) | Roman Faraldo (7 - 0 - 0) | Luis Iniguez (5 - 1 - 0) | |
lightweight (155 lbs) | Justin Montalvo (5 - 0 - 0) | Archie Colgan (4 - 0 - 0) | |
featherweight (145 lbs) | Kai Kamaka III (9 - 5 - 1) | Akhmed Magomedov (8 - 0 - 0) | |
welterweight (170 lbs) | Ethan Hughes (3 - 0 - 0) | Kevin Hand (2 - 0 - 0) |
Douglas «The Phenom» Lima
Douglas Lima is a Brazilian MMA artist.
As a professional athlete, Lima has been performing for 16 years.
The last fight of Douglas Lima took place on October 1, 2021 against Michael Page.
Lima lost by split-decision (SD).
On April 18, 2014 Douglas Lima became the Bellator MMA welterweight champion in a fight for the vacant title.
How many fights did Douglas Lima have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-09-07 | Aaron Jeffery | Loss Decision (Unanimous) |
|
2023-05-12 | Costello van Steenis | Win Decision (Unanimous) |
|
2022-07-22 | Jason Jackson | Loss Decision (Unanimous) |
|
2021-10-01 | Michael Page | Loss Decision (Split) |
|
2021-06-11 | Yaroslav Amosov | Loss Decision (Unanimous) |
|
2020-10-29 | Gegard Mousasi | Loss Decision (Unanimous) |
|
2019-10-26 | Rory MacDonald | Win Decision (Unanimous) |
|
2019-05-11 | Michael Page | Win KO (Punches) |
|
2018-09-29 | Andrey Koreshkov | Win Technical Submission (Rear-Naked Choke) |
|
2018-01-20 | Rory MacDonald | Loss Decision (Unanimous) |
|
2017-06-24 | Lorenz Larkin | Win Decision (Unanimous) |
|
2016-11-10 | Andrey Koreshkov | Win KO (Punches) |
|
2016-07-16 | Paul Daley | Win Decision (Unanimous) |
|
2015-07-17 | Andrey Koreshkov | Loss Decision (Unanimous) |
|
2014-04-18 | Rick Hawn | Win TKO (Corner Stoppage) |
|
2013-09-20 | Ben Saunders | Win KO (Head Kick) |
|
2013-02-21 | Bryan Baker | Win KO (Punch) |
|
2013-01-24 | Michail Tsarev | Win TKO (Leg Kicks) |
|
2012-11-02 | Jacob Ortiz | Win TKO (Head Kick and Knee) |
|
2012-04-06 | Ben Askren | Loss Decision (Unanimous) |
|
2011-11-12 | Ben Saunders | Win KO (Punches) |
|
2011-10-08 | Chris Lozano | Win KO (Punch) |
|
2011-09-10 | Steve Carl | Win Decision (Unanimous) |
|
2011-04-08 | Terry Martin | Win TKO (Punches) |
|
2010-11-12 | Jesse Juarez | Win Submission (Triangle Armbar) |
|
2010-09-10 | Ryan Ford | Win Submission (Armbar) |
|
2010-03-26 | Cortez Coleman | Win Decision (Split) |
|
2009-11-13 | Clint Hester | Win Decision (Unanimous) |
|
2009-10-10 | Eddie Hernandez | Win Submission (Triangle Choke) |
|
2009-06-12 | Eric Dahlberg | Loss Decision (Unanimous) |
|
2009-03-27 | Charles Blanchard | Loss Decision (Unanimous) |
|
2008-08-23 | Joe Baize | Win TKO |
|
2008-05-30 | Brent Weedman | Loss Submission (Armbar) |
|
2008-03-07 | Cody Senseney | Win TKO (Punches) |
|
2007-12-01 | Eric Davila | Win Submission (Armbar) |
|
2007-10-26 | Daniel Douglas | Win Submission (Rear-Naked Choke) |
|
2007-08-11 | Kyle Baker | Win Submission (Triangle Armbar) |
|
2007-07-14 | Ed Nuno | Win TKO (Injury) |
|
2007-03-10 | Joshua Hancock | Win TKO (Punches) |
|
2007-02-09 | Matt Brown | Loss TKO (Punches) |
|
2006-12-15 | Ray Perales | Win TKO (Submission to Punches) |
|
2006-10-21 | John Nellermoe | Win Submission (Triangle Choke) |
|
2006-10-14 | Nathan Osterkamp | Win Submission (Rear-Naked Choke) |
|
2006-09-22 | Steve Linton | Win Submission (Verbal) |
|
2006-07-14 | Carlos Julio Molestina | Win KO (Punches) |
Who all beat Douglas Lima?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-09-07 | Aaron Jeffery | Loss Decision (Unanimous) |
|
2022-07-22 | Jason Jackson | Loss Decision (Unanimous) |
|
2021-10-01 | Michael Page | Loss Decision (Split) |
|
2021-06-11 | Yaroslav Amosov | Loss Decision (Unanimous) |
|
2020-10-29 | Gegard Mousasi | Loss Decision (Unanimous) |
|
2018-01-20 | Rory MacDonald | Loss Decision (Unanimous) |
|
2015-07-17 | Andrey Koreshkov | Loss Decision (Unanimous) |
|
2012-04-06 | Ben Askren | Loss Decision (Unanimous) |
|
2009-06-12 | Eric Dahlberg | Loss Decision (Unanimous) |
|
2009-03-27 | Charles Blanchard | Loss Decision (Unanimous) |
|
2008-05-30 | Brent Weedman | Loss Submission (Armbar) |
|
2007-02-09 | Matt Brown | Loss TKO (Punches) |
Jason «The Ass-Kicking Machine» Jackson
Jason Jackson is a Jamaican MMA artist.
As a professional athlete, Jackson has been performing for 10 years.
The last fight of Jason Jackson took place on June 11, 2021 against Paul Daley.
Jackson won by unanimous decision (UD).
How many fights did Jason Jackson have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-06-22 | Ramazan Kuramagomedov | Loss Decision (Unanimous) |
|
2024-02-24 | Ray Cooper III | Win TKO (Leg Kick and Punches) |
|
2023-11-17 | Yaroslav Amosov | Win KO (Punches) |
|
2022-07-22 | Douglas Lima | Win Decision (Unanimous) |
|
2021-06-11 | Paul Daley | Win Decision (Unanimous) |
|
2021-04-02 | Neiman Gracie | Win Decision (Unanimous) |
|
2020-11-19 | Benson Henderson | Win Decision (Unanimous) |
|
2020-07-24 | Jordan Mein | Win Decision (Unanimous) |
|
2019-12-21 | Kiichi Kunimoto | Win Decision (Unanimous) |
|
2019-10-25 | Ed Ruth | Loss Decision (Split) |
|
2019-07-12 | Hemerson de Souza | Win Decision (Split) |
|
2019-04-26 | Scott Futrell | Win Submission (Arm-Triangle Choke) |
|
2018-08-17 | Jordon Larson | Win TKO (Punches) |
|
2017-07-25 | Kyle Stewart | Loss TKO (Ankle Injury) |
|
2016-12-02 | Dhiego Lima | Win TKO (Punches) |
|
2016-09-09 | Rodrigo Cavalheiro Correia | Win Decision (Unanimous) |
|
2016-02-19 | Victor Moreno | Win TKO (Punches) |
|
2014-08-29 | Michael Lilly | Win Decision (Unanimous) |
|
2013-10-12 | Hayder Hassan | Loss TKO (Punches) |
|
2012-11-02 | Michael Johnson | Win Submission (Triangle Choke) |
|
2012-08-24 | Efrain Cintron | Win Submission (Triangle Choke) |
|
2012-06-22 | Colby Covington | Loss Decision (Unanimous) |
|
2012-04-27 | Jerome Buchanan | Win TKO (Punches) |
Who all beat Jason Jackson?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-06-22 | Ramazan Kuramagomedov | Loss Decision (Unanimous) |
|
2019-10-25 | Ed Ruth | Loss Decision (Split) |
|
2017-07-25 | Kyle Stewart | Loss TKO (Ankle Injury) |
|
2013-10-12 | Hayder Hassan | Loss TKO (Punches) |
|
2012-06-22 | Colby Covington | Loss Decision (Unanimous) |