Note
Arena, date and time can change.
On Saturday, December 31 at the Saitama Super Arena in Saitama, Japan Patricio «Pitbull» Freire will meet Kleber Koike Erbst in a 3-round featherweight bout.
The fight night will begin on Saturday, December 31 at 8 p.m. ET / 5 p.m. PT.
The fight will be held at the Saitama Super Arena in Saitama, Japan.
On which TV channel or streaming service can I watch the live broadcast of the fight Patricio Freire versus Kleber Koike Erbst?
Who fights on Saturday, December 31?
Fight card subject to change.
Division | Fighter #1 | Fighter #2 | Notes |
---|---|---|---|
featherweight (145 lbs) | Patricio Pitbull (34 - 5 - 0) | Kleber Koike Erbst (31 - 5 - 1) | |
lightweight (155 lbs) | AJ McKee Jr. (19 - 1 - 0) | Roberto de Souza (14 - 1 - 0) | |
bantamweight (135 lbs) | Juan Archuleta (26 - 4 - 0) | Soo Chul Kim (18 - 6 - 1) | |
flyweight (125 lbs) | Kyoji Horiguchi (30 - 5 - 0) | Hiromasa Ougikubo (25 - 6 - 2) | |
lightweight (155 lbs) | Koji Takeda (15 - 3 - 0) | Gadzhi Rabadanov (18 - 4 - 2) |
Patricio «Pitbull» Freire
Patricio Freire is a Brazilian MMA artist.
As a professional athlete, Freire has been performing for 18 years.
Patricio was born in Natal, Rio Grande do Norte, Brazil, on July 7, 1987.
He currently resides in Natal, Rio Grande do Norte, Brazil.
The last fight of Patricio Freire took place on October 1, 2022 against Adam Borics.
Freire won by unanimous decision (UD).
Patricio Freire vs. Adam Borics
On September 5, 2014 Patricio Freire became the Bellator MMA featherweight champion.
The Brazilian defeated world champion Pat Curran.
How many fights did Patricio Freire have?
Date | Opponent | Result | Notes |
---|---|---|---|
2022-12-31 | Kleber Koike Erbst | Win Decision (Unanimous) |
|
2022-10-01 | Adam Borics | Win Decision (Unanimous) |
|
2022-04-15 | A.J. McKee | Win Decision (Unanimous) |
|
2021-07-31 | A.J. McKee | Loss Technical Submission (Guillotine Choke) |
|
2021-04-02 | Emmanuel Sanchez | Win Technical Submission (Guillotine Choke) |
|
2020-11-12 | Pedro Carvalho | Win KO (Punch) |
|
2019-09-28 | Juan Archuleta | Win Decision (Unanimous) |
|
2019-05-11 | Michael Chandler | Win TKO (Punches) |
|
2018-11-15 | Emmanuel Sanchez | Win Decision (Unanimous) |
|
2018-07-14 | Daniel Weichel | Win Decision (Split) |
|
2017-04-21 | Daniel Straus | Win Submission (Guillotine Choke) |
|
2016-08-26 | Benson Henderson | Loss TKO (Leg Injury) |
|
2016-04-22 | Henry Corrales | Win Submission (Guillotine Choke) |
|
2015-11-06 | Daniel Straus | Loss Decision (Unanimous) |
|
2015-06-19 | Daniel Weichel | Win KO (Punch) |
|
2015-01-16 | Daniel Straus | Win Submission (Rear-Naked Choke) |
|
2014-09-05 | Pat Curran | Win Decision (Unanimous) |
|
2013-11-15 | Justin Wilcox | Win TKO (Punches) |
|
2013-10-11 | Fabricio Silva | Win Decision (Unanimous) |
|
2013-09-13 | Diego Nunes | Win KO (Punch) |
|
2013-07-31 | Jared Downing | Win TKO (Punches) |
|
2013-01-17 | Pat Curran | Loss Decision (Split) |
|
2011-05-21 | Daniel Straus | Win Decision (Unanimous) |
|
2011-04-16 | Wilson Reis | Win KO (Punches) |
|
2011-03-19 | Georgi Karakhanyan | Win TKO (Punches) |
|
2010-06-24 | Joe Warren | Loss Decision (Split) |
|
2010-05-13 | Wilson Reis | Win Decision (Unanimous) |
|
2010-04-22 | Will Romero | Win Submission (Inverted Heel Hook) |
|
2009-12-05 | Johnny Iwasaki | Win Submission (Guillotine Choke) |
|
2009-09-26 | Vinicius Zani | Win TKO (Head Kick and Punches) |
|
2009-08-13 | Giovanni Diniz | Win Submission (Kimura) |
|
2009-04-02 | Gleristone Santos | Win KO (Flying Knee) |
|
2008-06-05 | Fernando Vieira | Win Decision (Unanimous) |
|
2007-09-27 | Paulo Dantas | Win Submission (Heel Hook) |
|
2007-07-05 | Jadyson Costa | Win Submission (Rear-Naked Choke) |
|
2006-04-06 | Rafael Silva | Win Submission (Armbar) |
|
2005-09-08 | Joao Paulo Rodrigues de Souza | Win Submission (Guillotine Choke) |
|
2005-02-24 | Tarcisio Jardim | Win Submission (Guillotine Choke) |
|
2004-10-21 | Marlon Silva | Win Decision (Unanimous) |
|
2004-03-09 | Dida Dida | Win TKO (Corner Stoppage) |
Who all beat Patricio Freire?
Date | Opponent | Result | Notes |
---|---|---|---|
2021-07-31 | A.J. McKee | Loss Technical Submission (Guillotine Choke) |
|
2016-08-26 | Benson Henderson | Loss TKO (Leg Injury) |
|
2015-11-06 | Daniel Straus | Loss Decision (Unanimous) |
|
2013-01-17 | Pat Curran | Loss Decision (Split) |
|
2010-06-24 | Joe Warren | Loss Decision (Split) |
Kleber Koike Erbst
Kleber Koike Erbst is a Brazilian MMA artist.
As a professional athlete, Koike Erbst has been performing for 14 years.
Kleber was born in Sao Paulo, Brazil, on October 16, 1989.
He currently resides in Sao Paulo, Brazil.
The last fight of Kleber Koike Erbst took place on October 23, 2022 against Juntaro Ushiku.
Koike Erbst won by submission (triangle choke).
How many fights did Kleber Koike Erbst have?
Date | Opponent | Result | Notes |
---|---|---|---|
2022-12-31 | Patricio Freire | Loss Decision (Unanimous) |
|
2022-10-23 | Juntaro Ushiku | Win Submission (Triangle Choke) |
|
2022-05-05 | Kyohei Hagiwara | Win Submission (Face Crank) |
|
2022-02-23 | Yuta Sasaki | Win Submission (Rear-Naked Choke) |
|
2021-06-13 | Mikuru Asakura | Win Technical Submission (Triangle Choke) |
|
2021-03-21 | Kazumasa Majima | Win Submission (Triangle Choke) |
|
2020-12-31 | Kyle Aguon | Win Technical Submission (Brabo Choke) |
|
2019-09-01 | Akiyo Nishiura | Win Submission (Brabo Choke) |
|
2018-12-01 | Mateusz Gamrot | Loss Decision (Unanimous) |
|
2018-06-09 | Marian Ziolkowski | Win Submission (Armbar) |
|
2017-12-23 | Artur Sowinski | Win Submission (Rear-Naked Choke) |
|
2017-05-27 | Marcin Wrzosek | Win Decision (Unanimous) |
|
2016-10-01 | Leszek Krakowski | Win Submission (Triangle Choke) |
|
2016-06-25 | George Hickman | Win Submission (Triangle Choke) |
|
2016-04-24 | Yusuke Yachi | Win Submission (Rear-Naked Choke) |
|
2015-11-28 | Artur Sowinski | Loss Decision (Unanimous) |
|
2015-06-27 | Miguel Torres | Win Submission (Brabo Choke) |
|
2015-06-27 | Takahiro Ashida | Win Submission (Triangle Choke) |
|
2015-02-21 | Anzor Azhiev | Win Submission (Triangle Choke) |
|
2014-09-14 | Katsuyoshi Beppu | Win Submission (Triangle Choke) |
|
2013-11-24 | Hideki Kadowaki | Win Submission (Rear-Naked Choke) |
|
2013-09-15 | Yutaka Ueda | Win TKO (Punches) |
|
2013-05-11 | Si Cong Liu | Win Submission (Triangle Choke) |
|
2012-12-01 | Albert Cheng | Win Submission (Triangle Choke) |
|
2012-09-23 | Teppei Hori | Win Submission (Triangle Choke) |
|
2012-07-16 | Atsushi Ueda | Win Submission (Armbar) |
|
2012-06-23 | Yoshifumi Dogaki | Win Submission (Armbar) |
|
2011-09-18 | Hidenobu Koike | Win Submission (Triangle Choke) |
|
2011-02-06 | Shinichiro Tanaka | Win Submission (Triangle Choke) |
|
2010-11-06 | Yusuke Hoshiko | Win Decision (Unanimous) |
|
2010-09-19 | Mitsuru Yamaguchi | Draw Draw (Unanimous) |
|
2009-10-10 | Toshiaki Kitada | Loss Submission (Armbar) |
|
2009-09-27 | Takashi Fujii | Win KO (Head Kick) |
|
2009-08-30 | Yoshiro Maeda | Loss Disqualification (Knee to Groin) |
|
2009-06-30 | Toshikazu Iseno | Loss Decision (Unanimous) |
|
2009-02-08 | Yasutomo Katsuki | Win Submission (Rear-Naked Choke) |
|
2009-02-08 | Keizo Sakuragi | Win Submission (Rear-Naked Choke) |
|
2008-09-28 | Masaki Wada | Win Submission (Rear-Naked Choke) |
Who all beat Kleber Koike Erbst?
Date | Opponent | Result | Notes |
---|---|---|---|
2022-12-31 | Patricio Freire | Loss Decision (Unanimous) |
|
2018-12-01 | Mateusz Gamrot | Loss Decision (Unanimous) |
|
2015-11-28 | Artur Sowinski | Loss Decision (Unanimous) |
|
2009-10-10 | Toshiaki Kitada | Loss Submission (Armbar) |
|
2009-08-30 | Yoshiro Maeda | Loss Disqualification (Knee to Groin) |
|
2009-06-30 | Toshikazu Iseno | Loss Decision (Unanimous) |
Freire and Koike Erbst are worthy opponents.
It is difficult to predict which of the fighters will win.Nevertheless, I think that Patricio Freire will win by unanimous decision.