On Friday, June 28 at the Sanford Pentagon in Sioux Falls, USA Goiti Yamauchi will meet Andrey «Spartan» Koreshkov in a 3-round welterweight bout.
The fight night will begin on Friday, June 28 at 6 p.m. ET / 3 p.m. PT.
The fight will be held at the Sanford Pentagon in Sioux Falls, South Dakota, USA.
On which TV channel or streaming service can I watch the live broadcast of the fight Goiti Yamauchi versus Andrey Koreshkov?
Who fights on Friday, June 28?
Fight card subject to change.
Division | Fighter #1 | Fighter #2 | Notes |
---|---|---|---|
featherweight (145 lbs) | Brendan Loughnane (27 - 5 - 0) | Justin Gonzales (14 - 4 - 0) | |
welterweight (170 lbs) | Logan Storley (15 - 3 - 0) | Luca Poclit (10 - 1 - 0) | |
welterweight (170 lbs) | Magomed Umalatov (15 - 0 - 0) | Brennan Ward (17 - 8 - 0) | |
featherweight (145 lbs) | Gabriel Braga (13 - 1 - 0) | Bubba Jenkins (21 - 8 - 0) | |
welterweight (170 lbs) | Lorenz Larkin (25 - 8 - 0) | Alan Dominguez (11 - 6 - 0) | |
welterweight (170 lbs) | Murad Ramazanov (12 - 0 - 0) | Shamil Musaev (15 - 0 - 1) | |
featherweight (145 lbs) | Timur Khizriev (15 - 0 - 0) | Enrique Barzola (20 - 8 - 2) | |
welterweight (170 lbs) | Goiti Yamauchi (29 - 6 - 0) | Andrey Koreshkov (27 - 5 - 0) | |
featherweight (145 lbs) | Kai Kamaka III (13 - 5 - 1) | Pedro Carvalho (13 - 9 - 0) | |
welterweight (170 lbs) | Don Madge (11 - 4 - 1) | Neiman Gracie (12 - 5 - 0) | |
featherweight (145 lbs) | Tyler Diamond (13 - 3 - 0) | Brett Johns (20 - 4 - 0) |
Goiti Yamauchi
Goiti Yamauchi is a Japanese MMA artist.
As a professional athlete, Yamauchi has been performing for 13 years.
The last fight of Goiti Yamauchi took place on April 19, 2024 against Neiman Gracie (12 - 4 - 0).
Yamauchi won by unanimous decision (UD).
Goiti Yamauchi vs. Neiman Gracie
How many fights did Goiti Yamauchi have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-06-28 | Andrey Koreshkov | Loss Decision (Unanimous) |
|
2024-04-19 | Neiman Gracie | Win Decision (Unanimous) |
|
2023-03-10 | Michael Page | Loss TKO (Leg Kick) |
|
2022-08-12 | Neiman Gracie | Win KO (Punches) |
|
2022-04-23 | Levan Chokheli | Win Submission (Armbar) |
|
2021-07-31 | Christopher Gonzalez | Win TKO (Punches) |
|
2021-04-09 | Dan Moret | Loss Decision (Split) |
|
2019-12-29 | Daron Cruickshank | Win Submission (Rear-Naked Choke) |
|
2019-10-04 | Saad Awad | Win Verbal Submission (Armbar) |
|
2018-11-30 | Daniel Weichel | Win Decision (Split) |
|
2018-01-20 | Michael Chandler | Loss Decision (Unanimous) |
|
2017-09-23 | Adam Piccolotti | Win Submission (Rear-Naked Choke) |
|
2016-12-10 | Valeriu Mircea | Win Submission (Triangle Choke) |
|
2016-10-21 | Ryan Couture | Win Submission (Armbar) |
|
2016-03-04 | Bubba Jenkins | Loss Decision (Unanimous) |
|
2015-10-23 | Isao Kobayashi | Win Submission (Rear-Naked Choke) |
|
2014-09-19 | Martin Stapleton | Win Submission (Rear-Naked Choke) |
|
2014-05-17 | Mike Richman | Win Decision (Unanimous) |
|
2014-02-28 | Will Martinez | Loss Decision (Unanimous) |
|
2013-11-22 | Saul Almeida | Win KO (Punches) |
|
2013-09-13 | Musa Toliver | Win Submission (Rear-Naked Choke) |
|
2013-05-03 | Sergio Silva Rodrigues | Win Submission (Rear-Naked Choke) |
|
2013-05-03 | Diego Marlon | Win Submission (Armbar) |
|
2013-03-23 | Jurandir Sardinha | Win Decision |
|
2012-12-07 | Ivan Sousa | Win Decision (Unanimous) |
|
2012-09-22 | Gustavo Wurlitzer | Win Submission (Rear-Naked Choke) |
|
2012-09-01 | Dymitry Damianny | Win Submission (Rear-Naked Choke) |
|
2012-06-29 | Juliano Wandalen | Win Submission (Rear-Naked Choke) |
|
2011-12-10 | Edmilson Possamai de Souza Jr. | Win Submission (Rear-Naked Choke) |
|
2011-11-05 | Jonathan Jose de Faria | Win Submission (Armbar) |
|
2011-10-15 | Rodrigo Cavalheiro Correia | Loss Decision (Unanimous) |
|
2011-09-06 | Tiago Sartori | Win Submission (Rear-Naked Choke) |
|
2011-08-13 | Arivaldo Lima da Silva | Win Submission (Armbar) |
|
2011-04-30 | Alessandro Vieira dos Santos | Win Submission (Rear-Naked Choke) |
|
2011-04-08 | Eduardo Wellington de Souza | Win Submission |
|
2010-10-16 | Andre Pedroso | Win Submission (Rear-Naked Choke) |
Who all beat Goiti Yamauchi?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-06-28 | Andrey Koreshkov | Loss Decision (Unanimous) |
|
2023-03-10 | Michael Page | Loss TKO (Leg Kick) |
|
2021-04-09 | Dan Moret | Loss Decision (Split) |
|
2018-01-20 | Michael Chandler | Loss Decision (Unanimous) |
|
2016-03-04 | Bubba Jenkins | Loss Decision (Unanimous) |
|
2014-02-28 | Will Martinez | Loss Decision (Unanimous) |
|
2011-10-15 | Rodrigo Cavalheiro Correia | Loss Decision (Unanimous) |
Andrey «Spartan» Koreshkov
Andrey Koreshkov is a Russian MMA artist.
As a professional athlete, Koreshkov has been performing for 13 years.
The last fight of Andrey Koreshkov took place on April 19, 2024 against Magomed Umalatov (14 - 0 - 0).
Koreshkov lost by unanimous decision (UD).
On July 17, 2015 Andrey Koreshkov became the Bellator MMA welterweight champion.
Koreshkov defeated world champion Douglas Lima.
How many fights did Andrey Koreshkov have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-06-28 | Goiti Yamauchi | Win Decision (Unanimous) |
|
2024-04-19 | Magomed Umalatov | Loss Decision (Unanimous) |
|
2023-07-29 | Lorenz Larkin | Win Decision (Split) |
|
2022-06-18 | Leonardo Silva | Win TKO (Punches) |
|
2022-02-19 | Chance Rencountre | Win TKO (Spinning Back Kick and Punches) |
|
2021-08-13 | Sabah Homasi | Win Decision (Unanimous) |
|
2021-02-23 | Adriano Rodrigues de Oliveira | Win Submission (Armbar) |
|
2019-10-04 | Lorenz Larkin | Loss Decision (Split) |
|
2019-03-29 | Mike Jasper | Win Decision (Unanimous) |
|
2018-09-29 | Douglas Lima | Loss Technical Submission (Rear-Naked Choke) |
|
2018-07-14 | Vaso Bakocevic | Win KO (Spinning Back Kick) |
|
2017-08-25 | Chidi Njokuani | Win TKO (Punches and Elbows) |
|
2016-11-10 | Douglas Lima | Loss KO (Punches) |
|
2016-04-22 | Benson Henderson | Win Decision (Unanimous) |
|
2015-07-17 | Douglas Lima | Win Decision (Unanimous) |
|
2014-07-25 | Adam McDonough | Win Decision (Unanimous) |
|
2014-05-02 | Justin Baesman | Win KO (Flying Knee) |
|
2014-03-14 | Nah-Shon Burrell | Win KO (Knee and Punches) |
|
2013-12-14 | David Gomez | Win Decision (Unanimous) |
|
2013-07-31 | Ben Askren | Loss TKO (Punches) |
|
2012-11-30 | Lyman Good | Win Decision (Unanimous) |
|
2012-10-26 | Marius Zaromskis | Win KO (Punches) |
|
2012-09-28 | Jordan Smith | Win Decision (Unanimous) |
|
2012-05-18 | Derrick Krantz | Win TKO (Knees and Punches) |
|
2012-03-30 | Tiawan Howard | Win KO (Punch) |
|
2011-12-17 | Kyacey Uscola | Win TKO (Punches) |
|
2011-11-19 | Tadas Aleksonis | Win Submission (Anaconda Choke) |
|
2011-05-28 | Todor Zhelyazkov | Win TKO (Punches) |
|
2011-05-07 | Eldad Levi | Win TKO (Punches) |
|
2011-04-21 | Abdula Dadaev | Win Submission (Armbar) |
|
2011-03-12 | Eduardo Conceicao | Win KO (Knee) |
|
2010-12-04 | Anzor Kardanov | Win KO (Knee) |
|
2010-10-23 | Alexey Aranzaev | Win Submission (Armbar) |
Who all beat Andrey Koreshkov?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-04-19 | Magomed Umalatov | Loss Decision (Unanimous) |
|
2019-10-04 | Lorenz Larkin | Loss Decision (Split) |
|
2018-09-29 | Douglas Lima | Loss Technical Submission (Rear-Naked Choke) |
|
2016-11-10 | Douglas Lima | Loss KO (Punches) |
|
2013-07-31 | Ben Askren | Loss TKO (Punches) |