Siege
37
(7 KO)
Niederl.
18
(2 KO)
Unentschied.
0
Geburtsname: James Andrew Miller
Kampfname: A-10
Alter: 41 Jahre
Sherdog ID: 14463
Nationalität: USA
Gewichtsklasse: Leichtgewicht (lightweight)
Gewicht: 70,3 kg
Größe: 173 cm
Reichweite: 181 cm
Stil: Linksauslage
KO: 18%
Geburtsort: Sparta, New Jersey, USA
Wohnort: Sparta, New Jersey, USA
Jim Millers nächster Kampf ist noch nicht annonciert.
Der letzte Kampf von Jim Miller hat am 13. April 2024 gegen Bobby Green (31 - 15 - 1) stattgefunden.
Miller verlor durch einstimmige Punktentscheidung (UD).
Wie viele Kämpfe hat Jim Miller?
Bitte drehen Sie Ihr Smartphone
Datum | Gegner | Ergebnis | Kommentar |
---|---|---|---|
2024-04-13 | Bobby Green | Niederl. Decision (Unanimous) |
|
2024-01-13 | Gabriel Benitez | Sieg Submission (Face Crank) |
|
2023-06-03 | Jesse Butler | Sieg KO (Punch) |
|
2023-02-18 | Alexander Hernandez | Niederl. Decision (Unanimous) |
|
2022-07-02 | Donald Cerrone | Sieg Submission (Guillotine Choke) |
|
2022-02-19 | Nikolas Motta | Sieg TKO (Punches) |
|
2021-10-16 | Erick Gonzalez | Sieg KO (Punch) |
|
2021-04-10 | Joe Solecki | Niederl. Decision (Unanimous) |
|
2020-08-15 | Vinc Pichel | Niederl. Decision (Unanimous) |
|
2020-06-20 | Roosevelt Roberts | Sieg Submission (Armbar) |
|
2020-02-15 | Scott Holtzman | Niederl. Decision (Unanimous) |
|
2019-08-03 | Clay Guida | Sieg Technical Submission (Guillotine Choke) |
|
2019-04-27 | Jason Gonzalez | Sieg Submission (Rear-Naked Choke) |
|
2018-12-15 | Charles Oliveira | Niederl. Submission (Rear-Naked Choke) |
|
2018-09-08 | Alex White | Sieg Submission (Rear-Naked Choke) |
|
2018-04-21 | Dan Hooker | Niederl. KO (Knee) |
|
2017-10-28 | Francisco Trinaldo | Niederl. Decision (Unanimous) |
|
2017-07-08 | Anthony Pettis | Niederl. Decision (Unanimous) |
|
2017-02-11 | Dustin Poirier | Niederl. Decision (Majority) |
|
2016-11-12 | Thiago Alves | Sieg Decision (Unanimous) |
|
2016-08-27 | Joe Lauzon | Sieg Decision (Split) |
|
2016-07-09 | Takanori Gomi | Sieg TKO (Punches) |
|
2016-03-05 | Diego Sanchez | Niederl. Decision (Unanimous) |
|
2015-12-10 | Michael Chiesa | Niederl. Submission (Rear-Naked Choke) |
|
2015-07-25 | Danny Castillo | Sieg Decision (Split) |
|
2015-04-18 | Beneil Dariush | Niederl. Decision (Unanimous) |
|
2014-07-16 | Donald Cerrone | Niederl. KO (Head Kick and Punches) |
|
2014-04-26 | Yancy Medeiros | Sieg Technical Submission (Guillotine Choke) |
|
2013-12-28 | Fabricio Camoes | Sieg Submission (Armbar) |
|
2013-04-27 | Pat Healy | Keine Wertung No Contest (Overturned by Commission) |
|
2012-12-29 | Joe Lauzon | Sieg Decision (Unanimous) |
|
2012-05-05 | Nate Diaz | Niederl. Submission (Guillotine Choke) |
|
2012-01-20 | Melvin Guillard | Sieg Submission (Rear-Naked Choke) |
|
2011-08-14 | Benson Henderson | Niederl. Decision (Unanimous) |
|
2011-03-19 | Kamal Shalorus | Sieg TKO (Punches) |
|
2010-12-11 | Charles Oliveira | Sieg Submission (Kneebar) |
|
2010-09-15 | Gleison Tibau | Sieg Decision (Unanimous) |
|
2010-03-27 | Mark Bocek | Sieg Decision (Unanimous) |
|
2010-01-02 | Duane Ludwig | Sieg Submission (Armbar) |
|
2009-09-19 | Steve Lopez | Sieg TKO (Shoulder Injury) |
|
2009-07-11 | Mac Danzig | Sieg Decision (Unanimous) |
|
2009-03-07 | Gray Maynard | Niederl. Decision (Unanimous) |
|
2008-12-10 | Matt Wiman | Sieg Decision (Unanimous) |
|
2008-10-18 | David Baron | Sieg Submission (Rear-Naked Choke) |
|
2008-04-04 | Bart Palaszewski | Sieg Decision (Unanimous) |
|
2008-03-07 | Chris Liguori | Sieg Submission (Guillotine Choke) |
|
2007-11-30 | Chris Liguori | Sieg TKO (Doctor Stoppage) |
|
2007-10-20 | Nuri Shakir | Sieg Submission (Rear-Naked Choke) |
|
2007-06-23 | Anthony Morrison | Sieg Submission (Triangle Choke) |
|
2007-04-13 | Al Buck | Sieg Submission (Rear-Naked Choke) |
|
2006-11-18 | Frankie Edgar | Niederl. Decision (Unanimous) |
|
2006-09-30 | James Jones | Sieg Submission (Triangle Choke) |
|
2006-08-05 | Muhsin Corbbrey | Sieg Submission (Armbar) |
|
2006-04-29 | Joseph Andujar | Sieg Submission (Arm-Triangle Choke) |
|
2006-02-11 | Kevin Roddy | Sieg Submission (Rear-Naked Choke) |
|
2005-11-19 | Eddie Fyvie | Sieg Decision (Unanimous) |
Wer hat Jim Miller besiegt?
Bitte drehen Sie Ihr Smartphone
Datum | Gegner | Ergebnis | Kommentar |
---|---|---|---|
2024-04-13 | Bobby Green | Niederl. Decision (Unanimous) |
|
2023-02-18 | Alexander Hernandez | Niederl. Decision (Unanimous) |
|
2021-04-10 | Joe Solecki | Niederl. Decision (Unanimous) |
|
2020-08-15 | Vinc Pichel | Niederl. Decision (Unanimous) |
|
2020-02-15 | Scott Holtzman | Niederl. Decision (Unanimous) |
|
2018-12-15 | Charles Oliveira | Niederl. Submission (Rear-Naked Choke) |
|
2018-04-21 | Dan Hooker | Niederl. KO (Knee) |
|
2017-10-28 | Francisco Trinaldo | Niederl. Decision (Unanimous) |
|
2017-07-08 | Anthony Pettis | Niederl. Decision (Unanimous) |
|
2017-02-11 | Dustin Poirier | Niederl. Decision (Majority) |
|
2016-03-05 | Diego Sanchez | Niederl. Decision (Unanimous) |
|
2015-12-10 | Michael Chiesa | Niederl. Submission (Rear-Naked Choke) |
|
2015-04-18 | Beneil Dariush | Niederl. Decision (Unanimous) |
|
2014-07-16 | Donald Cerrone | Niederl. KO (Head Kick and Punches) |
|
2012-05-05 | Nate Diaz | Niederl. Submission (Guillotine Choke) |
|
2011-08-14 | Benson Henderson | Niederl. Decision (Unanimous) |
|
2009-03-07 | Gray Maynard | Niederl. Decision (Unanimous) |
|
2006-11-18 | Frankie Edgar | Niederl. Decision (Unanimous) |
MMA-Kämpfer Jim Miller
Jim Miller ist ein amerikanischer MMA-Kämpfer im Leichtgewicht.
Als Profi tritt Miller schon 18 Jahren auf.
Jim wurde am 30. August 1983 in Sparta, New Jersey, USA geboren.
Derzeit lebt er in Sparta, New Jersey, USA.
Den ersten Profikampf bestritt der 22-jährige Jim Miller am 19. November 2005. Es war ein Kampf gegen Eddie Fyvie.
Jim gewann durch einstimmige Punktentscheidung (UD).
Gewichtskl. | UFC |
Bellator |
ONE |
---|---|---|---|
Leichtgewicht lightweight (70,3 kg) |
Islam Makhachev |
Usman Nurmagomedov |
|