Information updated: 2021.02.26
Wins
15
(9 KOs)
Losses
3
(1 KOs)
Draws
0
Real name: Camilo Prieto
Born: February 20, 1987 (34 age)
Nationality: USA
Division: welterweight
Weight: 147 lb (66,68 kg)
Stance: orthodox
KOs: 60%
Birth place: USA
Residence: Miami, Florida, USA
Camilo Prieto next fight will be announced later.
The last fight of Camilo Prieto took place on March 13, 2020 against
Brandun Lee.
Prieto lost by technical knockout (TKO).
Date | Opponent | Result | Notes |
---|---|---|---|
2020-03-13 | Brandun Lee | Loss TKO |
|
2019-11-23 | Yogli Herrera | Win UD |
|
2019-06-15 | Gustavo Sandoval | Win UD |
|
2019-03-23 | Jose Anibal Cruz | Win TD |
interim WBC FECARBOX Lightweight Title |
2018-01-27 | Aneudy Matos | Win UD |
|
2017-12-02 | Roberto Baez | Win TKO |
|
2017-05-08 | Loammi Then | Win TKO |
|
2017-03-27 | Elieser Torres | Win TKO |
|
2017-02-12 | Aneudy Matos | Loss MD |
|
2016-06-27 | Joselo Diaz | Win UD |
|
2016-04-17 | Felix Gutierrez Guzman | Win RTD |
|
2016-03-19 | Rafael Martinez | Win TKO |
|
2016-03-11 | Felipe Polo | Win KO |
|
2015-09-05 | Gregorio Rivas | Loss UD |
|
2015-05-31 | Felix Gutierrez Guzman | Win TKO |
|
2015-03-29 | Gregory Estevez | Win TKO |
|
2014-12-16 | Gregory Estevez | Win UD |
|
2014-11-20 | Jose Vidal Sanchez | Win TKO |
Camilo Prieto is a American professional boxer.
Boxer Camilo Prieto
A 27-year-old Prieto made his professional debut on November 20, 2014 against Jose Vidal Sanchez.
Camilo won by technical knockout (TKO).
Camilo Prieto has not won any of the four major world titles (WBC, WBO, IBF, WBA).
Date | Opponent | Result | Notes |
---|---|---|---|
2020-03-13 | Brandun Lee | Loss TKO |
|
2017-02-12 | Aneudy Matos | Loss MD |
|
2015-09-05 | Gregorio Rivas | Loss UD |