On Thursday, October 29 at the Mohegan Sun Casino in Uncasville, USA Gegard «The Dreamcatcher» Mousasi will meet Douglas «The Phenom» Lima for vacant Bellator MMA title in a 5-round middleweight bout.
The fight night will begin on Thursday, October 29 at 8 p.m. ET / 5 p.m. PT.
The fight will be held at the Mohegan Sun Casino in Uncasville, Connecticut, USA.
On which TV channel or streaming service can I watch the live broadcast of the fight Gegard Mousasi versus Douglas Lima?
Who fights on Thursday, October 29?
Fight card subject to change.
Division | Fighter #1 | Fighter #2 | Notes |
---|---|---|---|
middleweight (185 lbs) | Gegard Mousasi | Douglas Lima | For vacant Bellator MMA tit. |
featherweight (145 lbs) | Henry Corrales | Brandon Girtz | |
flyweight (125 lbs) | Veta Arteaga | Desiree Yanez | |
welterweight (170 lbs) | Bobby Voelker | Sabah Homasi | |
lightweight (155 lbs) | Nick Newell | Zach Zane | |
middleweight (185 lbs) | Taylor Johnson | Johnny Eblen | |
lightweight (155 lbs) | Cody Law | Orlando Ortega | |
bantamweight (135 lbs) | Jared Scoggins | Toby Misech | |
lightweight (155 lbs) | Ádám Borics | Erick Sánchez | |
heavyweight (265 lbs) | Jake Hager | Brandon Calton | |
middleweight (185 lbs) | Ty Gwerder | Dalton Rosta |
Gegard «The Dreamcatcher» Mousasi
Gegard Mousasi is a Dutch MMA artist.
As a professional athlete, Mousasi has been performing for 17 years.
The last fight of Gegard Mousasi took place on September 28, 2019 against Lyoto Machida.
Mousasi won by split-decision (SD).
On May 25, 2018 Gegard Mousasi became the Bellator MMA middleweight champion.
Mousasi defeated world champion Rafael Carvalho.
How many fights did Gegard Mousasi have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2023-05-12 | Fabian Edwards | Loss Decision (Unanimous) |
|
2022-06-24 | Johnny Eblen | Loss Decision (Unanimous) |
|
2022-02-25 | Austin Vanderford | Win TKO (Punches) |
|
2021-08-13 | John Salter | Win TKO (Punches) |
|
2020-10-29 | Douglas Lima | Win Decision (Unanimous) |
|
2019-09-28 | Lyoto Machida | Win Decision (Split) |
|
2019-06-22 | Rafael Lovato Jr. | Loss Decision (Majority) |
|
2018-09-29 | Rory MacDonald | Win TKO (Elbows and Punches) |
|
2018-05-25 | Rafael Carvalho | Win TKO (Punches) |
|
2017-10-20 | Alexander Shlemenko | Win Decision (Unanimous) |
|
2017-04-08 | Chris Weidman | Win TKO (Knees) |
|
2016-11-19 | Uriah Hall | Win TKO (Punches) |
|
2016-10-08 | Vitor Belfort | Win TKO (Punches) |
|
2016-07-09 | Thiago Santos | Win KO (Punches) |
|
2016-02-27 | Thales Leites | Win Decision (Unanimous) |
|
2015-09-26 | Uriah Hall | Loss TKO (Flying Knee and Punches) |
|
2015-05-16 | Costas Philippou | Win Decision (Unanimous) |
|
2015-01-24 | Dan Henderson | Win TKO (Punches) |
|
2014-09-05 | Ronaldo Souza | Loss Submission (Guillotine Choke) |
|
2014-05-31 | Mark Munoz | Win Submission (Rear-Naked Choke) |
|
2014-02-15 | Lyoto Machida | Loss Decision (Unanimous) |
|
2013-04-06 | Ilir Latifi | Win Decision (Unanimous) |
|
2013-01-12 | Mike Kyle | Win Submission (Rear-Naked Choke) |
|
2011-12-17 | Ovince St. Preux | Win Decision (Unanimous) |
|
2011-07-16 | Hiroshi Izumi | Win TKO (Punches) |
|
2011-04-09 | Keith Jardine | Draw Draw (Majority) |
|
2010-09-25 | Tatsuya Mizuno | Win Submission (Rear-Naked Choke) |
|
2010-07-10 | Jake O'Brien | Win Submission (Guillotine Choke) |
|
2010-04-17 | Muhammed Lawal | Loss Decision (Unanimous) |
|
2009-12-31 | Gary Goodridge | Win TKO (Punches) |
|
2009-11-07 | Rameau Thierry Sokoudjou | Win TKO (Punches) |
|
2009-08-15 | Renato Sobral | Win KO (Punches) |
|
2009-05-26 | Mark Hunt | Win Submission (Straight Armbar) |
|
2008-09-23 | Ronaldo Souza | Win KO (Upkick) |
|
2008-09-23 | Melvin Manhoef | Win Submission (Triangle Choke) |
|
2008-06-15 | Dong Sik Yoon | Win Decision (Unanimous) |
|
2008-04-29 | Denis Kang | Win Submission (Triangle Choke) |
|
2008-03-02 | Steve Mensing | Win TKO (Punches) |
|
2008-02-01 | Evangelista Santos | Win TKO (Punches) |
|
2007-10-19 | Damir Mirenic | Win TKO (Punches) |
|
2007-08-25 | Kyacey Uscola | Win TKO (Punches) |
|
2007-07-21 | Alexander Kokoev | Win Submission (Arm-Triangle Choke) |
|
2006-12-09 | Gregory Bouchelaghem | Win TKO (Submission to Punches) |
|
2006-11-05 | Hector Lombard | Win Decision (Unanimous) |
|
2006-08-26 | Akihiro Gono | Loss Submission (Armbar) |
|
2006-06-04 | Makoto Takimoto | Win TKO (Broken Eye Socket) |
|
2006-04-11 | Hidetada Irie | Win TKO (Corner Stoppage) |
|
2006-03-05 | Sanjin Kadunc | Win TKO (Punches) |
|
2005-12-17 | Andre Fyeet | Win TKO (Punches) |
|
2005-12-02 | Tsuyoshi Kurihara | Win KO (Knee and Punches) |
|
2005-10-09 | Stefan Klever | Win TKO (Punches) |
|
2005-04-24 | Chico Martinez | Win Submission (Rear-Naked Choke) |
|
2005-03-12 | John Donnelly | Win Submission (Armbar) |
|
2005-02-28 | Petras Markevicius | Loss Submission (Armbar) |
|
2005-02-05 | Erik Oganov | Win Submission (Rear-Naked Choke) |
|
2004-12-19 | Rody Trost | Win TKO (Punches) |
|
2004-09-11 | Niko Puhakka | Win Submission (Rear-Naked Choke) |
|
2003-11-15 | Gilson Ferreira | Draw Draw |
|
2003-10-12 | Xander Nel | Win TKO (Punches) |
|
2003-04-27 | Daniel Spek | Win TKO (Punches) |
Who all beat Gegard Mousasi?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2023-05-12 | Fabian Edwards | Loss Decision (Unanimous) |
|
2022-06-24 | Johnny Eblen | Loss Decision (Unanimous) |
|
2019-06-22 | Rafael Lovato Jr. | Loss Decision (Majority) |
|
2015-09-26 | Uriah Hall | Loss TKO (Flying Knee and Punches) |
|
2014-09-05 | Ronaldo Souza | Loss Submission (Guillotine Choke) |
|
2014-02-15 | Lyoto Machida | Loss Decision (Unanimous) |
|
2010-04-17 | Muhammed Lawal | Loss Decision (Unanimous) |
|
2006-08-26 | Akihiro Gono | Loss Submission (Armbar) |
|
2005-02-28 | Petras Markevicius | Loss Submission (Armbar) |
Douglas «The Phenom» Lima
Douglas Lima is a Brazilian MMA artist.
As a professional athlete, Lima has been performing for 14 years.
The last fight of Douglas Lima took place on October 26, 2019 against Rory MacDonald.
Lima won by unanimous decision (UD).
On April 18, 2014 Douglas Lima became the Bellator MMA welterweight champion in a fight for the vacant title.
How many fights did Douglas Lima have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-09-07 | Aaron Jeffery | Loss Decision (Unanimous) |
|
2023-05-12 | Costello van Steenis | Win Decision (Unanimous) |
|
2022-07-22 | Jason Jackson | Loss Decision (Unanimous) |
|
2021-10-01 | Michael Page | Loss Decision (Split) |
|
2021-06-11 | Yaroslav Amosov | Loss Decision (Unanimous) |
|
2020-10-29 | Gegard Mousasi | Loss Decision (Unanimous) |
|
2019-10-26 | Rory MacDonald | Win Decision (Unanimous) |
|
2019-05-11 | Michael Page | Win KO (Punches) |
|
2018-09-29 | Andrey Koreshkov | Win Technical Submission (Rear-Naked Choke) |
|
2018-01-20 | Rory MacDonald | Loss Decision (Unanimous) |
|
2017-06-24 | Lorenz Larkin | Win Decision (Unanimous) |
|
2016-11-10 | Andrey Koreshkov | Win KO (Punches) |
|
2016-07-16 | Paul Daley | Win Decision (Unanimous) |
|
2015-07-17 | Andrey Koreshkov | Loss Decision (Unanimous) |
|
2014-04-18 | Rick Hawn | Win TKO (Corner Stoppage) |
|
2013-09-20 | Ben Saunders | Win KO (Head Kick) |
|
2013-02-21 | Bryan Baker | Win KO (Punch) |
|
2013-01-24 | Michail Tsarev | Win TKO (Leg Kicks) |
|
2012-11-02 | Jacob Ortiz | Win TKO (Head Kick and Knee) |
|
2012-04-06 | Ben Askren | Loss Decision (Unanimous) |
|
2011-11-12 | Ben Saunders | Win KO (Punches) |
|
2011-10-08 | Chris Lozano | Win KO (Punch) |
|
2011-09-10 | Steve Carl | Win Decision (Unanimous) |
|
2011-04-08 | Terry Martin | Win TKO (Punches) |
|
2010-11-12 | Jesse Juarez | Win Submission (Triangle Armbar) |
|
2010-09-10 | Ryan Ford | Win Submission (Armbar) |
|
2010-03-26 | Cortez Coleman | Win Decision (Split) |
|
2009-11-13 | Clint Hester | Win Decision (Unanimous) |
|
2009-10-10 | Eddie Hernandez | Win Submission (Triangle Choke) |
|
2009-06-12 | Eric Dahlberg | Loss Decision (Unanimous) |
|
2009-03-27 | Charles Blanchard | Loss Decision (Unanimous) |
|
2008-08-23 | Joe Baize | Win TKO |
|
2008-05-30 | Brent Weedman | Loss Submission (Armbar) |
|
2008-03-07 | Cody Senseney | Win TKO (Punches) |
|
2007-12-01 | Eric Davila | Win Submission (Armbar) |
|
2007-10-26 | Daniel Douglas | Win Submission (Rear-Naked Choke) |
|
2007-08-11 | Kyle Baker | Win Submission (Triangle Armbar) |
|
2007-07-14 | Ed Nuno | Win TKO (Injury) |
|
2007-03-10 | Joshua Hancock | Win TKO (Punches) |
|
2007-02-09 | Matt Brown | Loss TKO (Punches) |
|
2006-12-15 | Ray Perales | Win TKO (Submission to Punches) |
|
2006-10-21 | John Nellermoe | Win Submission (Triangle Choke) |
|
2006-10-14 | Nathan Osterkamp | Win Submission (Rear-Naked Choke) |
|
2006-09-22 | Steve Linton | Win Submission (Verbal) |
|
2006-07-14 | Carlos Julio Molestina | Win KO (Punches) |
Who all beat Douglas Lima?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2024-09-07 | Aaron Jeffery | Loss Decision (Unanimous) |
|
2022-07-22 | Jason Jackson | Loss Decision (Unanimous) |
|
2021-10-01 | Michael Page | Loss Decision (Split) |
|
2021-06-11 | Yaroslav Amosov | Loss Decision (Unanimous) |
|
2020-10-29 | Gegard Mousasi | Loss Decision (Unanimous) |
|
2018-01-20 | Rory MacDonald | Loss Decision (Unanimous) |
|
2015-07-17 | Andrey Koreshkov | Loss Decision (Unanimous) |
|
2012-04-06 | Ben Askren | Loss Decision (Unanimous) |
|
2009-06-12 | Eric Dahlberg | Loss Decision (Unanimous) |
|
2009-03-27 | Charles Blanchard | Loss Decision (Unanimous) |
|
2008-05-30 | Brent Weedman | Loss Submission (Armbar) |
|
2007-02-09 | Matt Brown | Loss TKO (Punches) |