Wins
38
(29 KOs)
Losses
4
(3 KOs)
Draws
0
Alias: The Gentleman
Age: 43 years
BoxRec ID: 284612
Nationality: USA
Division: heavyweight
Weight: 200+ lb (90,72+ kg)
Height: 6′ 4″ (193 cm)
Stance: orthodox
KOs: 76%
Birth place: Philadelphia, Pennsylvania, USA
Residence: Paulsboro, New Jersey, USA
Chazz Witherspoon next fight will be announced later.
The last fight of Chazz Witherspoon took place on October 12, 2019 against Oleksandr Usyk.
Witherspoon lost by retirement (RTD).
How many fights did Chazz Witherspoon have?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2019-10-12 | Oleksandr Usyk | Loss RTD |
|
2019-03-23 | Santander Silgado | Win RTD |
|
2018-03-10 | Lamont Capers | Win UD |
|
2016-10-01 | Carlos Sandoval | Win TKO |
|
2016-08-06 | Michael Marrone | Win TKO |
|
2015-08-15 | Nick Guivas | Win TKO |
|
2015-04-18 | Galen Brown | Win TKO |
|
2015-01-24 | Cory Phelps | Win TKO |
|
2014-07-12 | Tyyab Beale | Win TKO |
|
2012-04-28 | Seth Mitchell | Loss TKO |
vacant WBO NABO Heavyweight Title |
2012-02-04 | David Saulsberry | Win KO |
|
2011-10-22 | Ty Cobb | Win KO |
|
2010-11-19 | Alexis Mejias | Win RTD |
|
2010-08-28 | Livin Castillo | Win TKO |
|
2009-12-05 | Tony Thompson | Loss TKO |
|
2009-08-29 | Willie Perryman | Win KO |
|
2009-03-28 | Travis Fulton | Win TKO |
|
2008-11-15 | Adam Richards | Win TKO |
|
2008-06-21 | Chris Arreola | Loss DQ |
WBC Continental Americas Heavyweight Title |
2008-04-16 | Domonic Jenkins | Win UD |
|
2008-02-15 | Jonathan Haggler | Win TKO |
|
2008-01-05 | Kendrick Releford | Win UD |
|
2007-09-29 | Ron Guerrero | Win RTD |
|
2007-07-27 | Talmadge Griffis | Win TKO |
|
2007-05-19 | Joe Stofle | Win TKO |
|
2007-04-06 | Charles Davis | Win TKO |
|
2007-02-10 | Patrick Smith | Win TKO |
|
2006-10-14 | Earl Ladson | Win KO |
|
2006-09-15 | Innocent Otukwu | Win KO |
|
2006-07-01 | Michael Alexander | Win UD |
|
2006-05-11 | Agustin Corpus | Win UD |
|
2006-04-07 | David Polk | Win UD |
|
2006-03-03 | Rodney Ray | Win TKO |
|
2005-11-05 | Demetrice King | Win UD |
|
2005-09-29 | Lincoln Luke | Win TKO |
|
2005-08-06 | Vernon Woodward | Win TKO |
|
2005-06-16 | Marion Wilson | Win UD |
|
2005-05-17 | Cornell Bradbury | Win KO |
|
2005-04-15 | Harold Rodriguez | Win TKO |
|
2005-02-18 | David Johnson | Win UD |
|
2005-01-27 | Yul Witherspoon | Win TKO |
|
2004-12-12 | James Daniels | Win KO |
Who all beat Chazz Witherspoon?
Please rotate your smartphone
Date | Opponent | Result | Notes |
---|---|---|---|
2019-10-12 | Oleksandr Usyk | Loss RTD |
|
2012-04-28 | Seth Mitchell | Loss TKO |
vacant WBO NABO Heavyweight Title |
2009-12-05 | Tony Thompson | Loss TKO |
|
2008-06-21 | Chris Arreola | Loss DQ |
WBC Continental Americas Heavyweight Title |
Boxer Chazz Witherspoon
Chazz Witherspoon is an American boxer, who competes in the heavyweight division.
As a professional athlete, Witherspoon has been performing for 19 years.
Chazz was born in Philadelphia, Pennsylvania, USA, on September 16, 1981.
He currently resides in Paulsboro, New Jersey, USA.
A 23-year-old Witherspoon made his professional debut on December 12, 2004 against James Daniels.
Chazz won by knockout (KO).
Division | WBC |
IBO |
WBO |
IBF |
WBA |
The Ring |
---|---|---|---|---|---|---|
heavyweight at least: 200 lbs / 90,72+ kg |
Oleksandr Usyk |
Oleksandr Usyk |
|
Daniel Dubois |
|
Oleksandr Usyk |